3/25/1946 Universal Recorders Mark Hopkins Hotel, San Francisco, California 3:15 PM — 4:45 PM Recorded on 16 inch four hole acetate discs. References: |
Bob Wills – Fiddle / Vocals Tommy Duncan – Vocals Dean McKinney – Vocals Evelyn McKinney – Vocals Joe Holley – Fiddle Louis Tierney – Fiddle / Saxophone Millard Kelso – Piano Alex Brashear – Trumpet Noel Boggs – Steel Guitar Lester (Junior) Barnard – Electric Guitar Johnny Cuviello – Drums Billy Jack Wills – Bass Luke Wills – Bass |
Title | Vocal | Composer | Time | Trans | Issued | Comments and Solos |
---|---|---|---|---|---|---|
Black And White Rag | Instrumental | 2:28 | , RGM LP 0323 | Luke Wills and Billy Jack Wills on Bass . solos: TF-Joe Holley, Louis Tierney through with interjections by other soloist. | ||
Church Across The Way | Trio (McKinney Sisters & ?) | . Intro: TF-Joe Holley, Louis Tierney, T-Alex Brashear,. solos: TP-Alex Brashear | ||||
Dream (Tk 1) | McKinney Sisters & Joe Holley | 4:18 | Vocal too low . intro: TF-Joe Holley, Louis Tierney. solos: sg-Noel Boggs | |||
Dream (Tk 2) | McKinney Sisters & Joe Holley | . intro: TF-Joe Holley, Louis Tierney, solos: sg-Noel Boggs | ||||
Fiddlin' Man | Tommy Duncan | KAL - F-39 (unissued) , | . intro: TF-Joe Holley, Louis Tierney. solos: f-Joe Holley, G-Junior Barnard | |||
Forgive Me | Luke Wills | . intro:g-Junior Barnard, sg-Noel Boggs. solos: t-Alex Brashear | ||||
Gay Ranchero | Luke Wills w/McKinney Sisters | 30-D | . intro:tf-Joe Holley, Louis Tierney , t-Alex Brashear, solos:sg-Noel Boggs | |||
Hawaiian War Chant (Takuwahiwahi) (Tk 1 FS ) | The McKinney Sisters | . intro: sg-Noel Boggs | ||||
Hawaiian War Chant (Takuwahiwahi) (Tk 2) | McKinney Sisters | 35-C | KAL - K-6002, C-6002 , | . Intro: sg-Noel Boggs then tf-Joe Holley, Louis Tierney & t-Alex Brashear Solos:sg-Noel Boggs | ||
I Can't Begin To Tell You | Tommy Duncan | James V. Monaco / Mark Gordon | 3:00 | 35-B | , RGM CD 0244 Disc 1 | . intro: tf-Joe Holley, Louis Tierney, then t-Alex Brashear, then tf, solos: sg-Noel Boggs |
It's All Over Now | McKinney Sisters | 2:40 | KAL - K-6002, C-6002 , | . intro: t-Alex Brashear. solos: p-Millard Kelso | ||
A Little Bit Of Boogie | Instrumental | Wills | 4:09 | KAL - F-25, C-25, K-25 , | . head: tf-Joe Holley, Louis Tierney, t-Alex Brashear, solos: p-Millard Kelso, tf, sg-Noel Boggs, t, g-Junior Barnard | |
Make Room In Your Heart | Luke Wills with the McKinney Sisters | Wiley Walker / Gene Sullivan | , RGM CD 0244 Disc 1 | . intro: tf-Joe Holley, Louis Tierney, t-Alex Brashear. solos: sg-Noel Boggs | ||
Milk Cow Blues | Tommy Duncan | Kokomo Arnold | 2:50 | KAL - F-20, C-20, K-20 , 78 RPM BW SSR602RE | Only issued on the Tiffany 78 . intro: f-Joe Holley. solos: g-Junior Barnard | |
Moonlight On The Ganges | Instrumental | Montague Ewing / Henry Tinsley / Huntley Trevor | , RGM LP 0323 | . sg-Noel Boggs, t-Alex Brashear | ||
Old Grey Bonnet | Tommy Duncan and maybe Bob WIlls | 2:11 | vocal too low . intro: tf-Joe Holley, Louis Tierney. solos: t-Alex Brashear | |||
Put Another Chair At The Table | Tommy Duncan | , RGM LP 0323, RGM CD 0244 Disc 1 | . intro: t-Alex Brashear. solos: tf-Joe Holley, Louis Tierney | |||
Put Your Arms Around Me Honey | McKinney Sisters | 2:50 | 42-A | KAL - K-6002, C-6002 , | . intro: tf-Joe Holley, Louis Tierney. solos: sg-Noel Boggs | |
Right Or Wrong | Tommy Duncan | Sizemore/Gillespie/Biese | 2:32 | KAL - F-19, C-19, K-19 , | . intro: tripple fiddles, Bob Wills, Joe Holley, Louis Tierney. solos: t-Alex Brashear | |
Silver And Gold | McKinney Sisters | . intro: tf, Joe Holley, Louis Tierney, t-Alex Brashear. solos: sg-Noel Boggs | ||||
Steel Guitar Rag | Instrumental | L. McAuliffe | 3:55 | Double Fiddles on break, piano too low . sg-Noel Boggs, p-Alex Brashear, tf-Joe Holley, Louis Tierney, t-Alex Brashear, d-JC, g-Junior Barnard | ||
Wednesday Night Waltz | Instrumental | 42-C | . intro: tf (?) solo: Bob Wills | |||
Will There Be Any Yodeling In Heaven | McKinney Sisters | KAL - K-6002, C-6002 , | . intro:tf-Joe Holley, Louis Tierney |
TRANS means which Tiffany Transcription disc (16 inch discs distributed to radio stations) it was released on and the letter is the track number. Issued is where is was issued since the demise of the Tiffany Transcription Co. KAL means Kaleidoscope with the following prefixes “F” means LP, “C” means cassette and “K” means CD. Not all issues on other labels are listed. Both Rhino (who purchased Kaleidoscope Records), Edsel Records in England, and Collectors Choice issued the Kaleidoscope albums pretty much unaltered.
This discography is based on the discography by Jeff Alexson and Tom Diamant published in the February 1988 Western Swing Newsletter.There are still unanswered questions and it is continually being researched and updated.
© 2011 tiffanytranscriptions.com. Not affiliated or associated with the Tiffany Music Co. Please do not reprint anything on this website without permission from info@tiffanytranscriptions.com