April 15, 1946
Session Date: 4/15/1946
Universal Recorders
Mark Hopkins Hotel, San Francisco, California
Recorded on 16 inch acetate discs.
Bob Wills – Fiddle / Vocals
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Joe Holley – Fiddle
Louis Tierney – Fiddle / Saxophone
Millard Kelso – Piano
Alex Brashear – Trumpet
Noel Boggs – Steel Guitar
Lester (Junior) Barnard – Electric Guitar
Johnny Cuviello – Drums
Billy Jack Wills – Bass
Luke Wills – Bass
Title | Vocal | Composer | Time | Transcription # | Issued | Notes | Date |
---|---|---|---|---|---|---|---|
Black And White Rag | Instrumental | 2:28 | , RGM LP 0323 | Luke Wills and Billy Jack Wills on Bass | 3/25/1946 | ||
Church Across The Way | Trio (McKinney Sisters & ?) | 3/25/1946 | |||||
Dream (Tk 1) | McKinney Sisters & Joe Holley | 4:18 | Vocal too low | 3/25/1946 | |||
Dream (Tk 2) | McKinney Sisters & Joe Holley | 3/25/1946 | |||||
Fiddlin’ Man | Tommy Duncan | KAL – F-39 (unissued) , | 3/25/1946 | ||||
Forgive Me | Luke Wills | 3/25/1946 | |||||
Gay Ranchero | Luke Wills w/McKinney Sisters | 30-D | 3/25/1946 | ||||
Hawaiian War Chant (Takuwahiwahi) (Tk 1 FS ) | The McKinney Sisters | KAL – , | 3/25/1946 | ||||
Hawaiian War Chant (Takuwahiwahi) (Tk 2) | McKinney Sisters | 35-C | KAL – K-6002, C-6002 , | 3/25/1946 | |||
I Can’t Begin To Tell You | Tommy Duncan | 3:00 | 35-B | , RGM CD 0244 Disk 1 | 3/25/1946 | ||
It’s All Over Now | McKinney Sisters | 2:40 | KAL – K-6002, C-6002 , | 3/25/1946 | |||
A Little Bit Of Boogie | Instrumental | Wills | 4:09 | KAL – F-25, C-25, K-25 , | 3/25/1946 | ||
Make Room In Your Heart | Luke Wills with the McKinney Sister | , RGM CD 0244 Disk 1 | 3/25/1946 | ||||
Milk Cow Blues | Tommy Duncan | Kokomo Arnold | 2:50 | KAL – F-20, C-20, K-20 , 78 RPM BW SSR602RE | Only issued on the Tiffany 78 | 3/25/1946 | |
Moonlight On The Ganges | Instrumental | , RGM LP 0323 | 3/25/1946 | ||||
Old Grey Bonnet | Tommy Duncan and maybe Bob WIlls | 2:11 | vocal too low | 3/25/1946 | |||
Put Another Chair At The Table | Tommy Duncan | , RGM LP 0323, RGM CD0244 Disk 1 | 3/25/1946 | ||||
Put Your Arms Around Me Honey | McKinney Sisters | 2:50 | 42-A | KAL – K-6002, C-6002 , | 3/25/1946 | ||
Right Or Wrong | Tommy Duncan | Sizemore/Gillespie/Biese | 2:32 | KAL – F-19, C-19, K-19 , | 3/25/1946 | ||
Silver And Gold | McKinney Sisters | 3/25/1946 | |||||
Steel Guitar Rag | Instrumental | L. McAuliffe | 3:55 | Double Fiddles on break, piano too low | 3/25/1946 | ||
Wednesday Night Waltz | Instrumental | 42-C | 3/25/1946 | ||||
Will There Be Any Yodeling In Heaven | McKinney Sisters | KAL – K-6002, C-6002 , | 3/25/1946 | ||||
Blue Bonnet Lane | Tommy Duncan | C. Walker | 3:25 | 1-B | KAL – F-21, C-21, K-21 , | nice Jr back up on last bridge | 4/8/1946 |
Convict And The Rose | Tommy Duncan | 20-B | 4/8/1946 | ||||
Covered Wagon | Tommy Duncan | 23-C | , RGM CD 0244 Disk 1 | three part harmony on tag line Bob & ? | 4/8/1946 | ||
Everybody Does It In Hawaii | Tommy Duncan | 36-B | KAL – F-39 (unissued) , | 4/8/1946 | |||
Frankie Jean | Tommy Duncan | 1:48 | KAL – F-20, C-20, K-20 , | Tommy Duncan and a guitar only. | 4/8/1946 | ||
I Don’t Know Why | McKinney Sisters & Joe Holley | 20-D | 4/8/1946 | ||||
I Want My Mama | McKinney Sisters | KAL – K-6002, C-6002 , | 4/8/1946 | ||||
Jesse Polka | Instrumental | 2:30 | 20-C | KAL – F-27, C-27, K-27 , | 4/8/1946 | ||
La Golondrina | 43-B | 4/8/1946 | |||||
Last Letter | Luke Wills | 21-B | 4/8/1946 | ||||
Little Star Of Heaven (Tk 1) | Luke Wills | 4/8/1946 | |||||
Little Star Of Heaven (Tk 2) | Luke Wills | 24-A | 4/8/1946 | ||||
Maiden’s Prayer | Tommy Duncan | B. Wills | 2:47 | 24-B | KAL – F-19, C-19, K-19 , | 4/8/1946 | |
No Letter Today | Tommy Duncan with Bob Wills & McKinney Sisters | 36-C | , RGM CD 0244 Disk 1 | 4/8/1946 | |||
Oh What It Seemed To Be | Tommy Duncan | 21-C | 4/8/1946 | ||||
Oh, Monah | Tommy Duncan | Weems – Washburn | 3:30 | 32-B | KAL – F-27, C-27, K-27 , Tishomingo BW01 | 4/8/1946 | |
Pal Of My Lonely Hours | McKinney Sisters | 4/8/1946 | |||||
Silver Moon On The Golden Gate | McKinney Sisters | 43-C | 4/8/1946 | ||||
Smith’s Reel | Instrumental with Tommy Duncan square dance calls | 1:52 | 21-A | KAL – F-27, C-27, K-27 , | 4/8/1946 | ||
Spanish Two Step | Tommy Duncan | 1-D | 4/8/1946 | ||||
There Is No Disappointment In Heaven | Bob Wills & Tommy Duncan | 43-A | 4/8/1946 | ||||
Wednesday Night Waltz | Instrumental | 4/8/1946 | |||||
Zoom Cereal Jingle | McKInney Sisters and others | Junior Barnard guitar | 4/8/1946 | ||||
Along The Navajo Trail | Tommy Duncan | L. Markes/D. Charles/E. DeLange | 3:03 | 2-D | KAL – F-21, C-21, K-21 , Lariat 1 | 4/15/1946 | |
Barefoot Days | Lester (Junior) Barnard | : | 22-B | 4/15/1946 | |||
Betcha My Heart I Love Ya | McKinney Sisters | KAL – K-6002, C-6002 , | 4/15/1946 | ||||
Brown Skin Gal | Instrumental | 22-D | , RGM CD 0244 Disk 1 | 4/15/1946 | |||
Brushy Fork | Instrumental | , RGM CD 0244 Disk 1 | 4/15/1946 | ||||
Cattle Call | McKinney Sisters | 35-D | 4/15/1946 | ||||
Columbus Stockade Blues | Trio | : | 23-A | Solos: Noel Boggs, Alex Brashear | 4/15/1946 | ||
Faded Love | Instrumental | B. Wills/J. Wills | 3:02 | 22-C | KAL – F-19, C-19, K-19 , | 4/15/1946 | |
I Wonder If You Feel The Way I Do | Tommy Duncan | 23-B | , RGM CD 0244 Disk 1 | Solos: Noel Boggs, Alex Brashear | 4/15/1946 | ||
I m Crying My Heart Out | McKinney Sisters | KAL – K-6002, C-6002 , | 4/15/1946 | ||||
I’m Waiting For Ships That Never Come In | Tommy Duncan | 41-A | 4/15/1946 | ||||
Never No More Blues | Tommy Duncan | 4/15/1946 | |||||
Paradise Isle | Instrumental | 22-A | , RGM CD 0244 Disk 1 | Solos: Noel Boggs, Alex Brashear | 4/15/1946 | ||
Riding On A Hump Backed Mule | Tommy Duncan | 41-C | KAL – F-39 (unissued) , Tishomingo BW01, CSL-6026 | 4/15/1946 | |||
San Antonio Rose | Tommy Duncan | B. Wills | 3:28 | 1-C | KAL – F-19, C-19, K-19 , Rhino RNDF 284, Lariat 1 | 4/15/1946 | |
Silver On The Sage | Tommy Duncan with the McKinney Sisters | 4-A | 4/15/1946 | ||||
Stars And Stripes On Iwo Jima | Tommy Duncan | 32-D | 4/15/1946 | ||||
Texas Playboy Rag | Instrumental | 34-A | KAL – F-35, C-35, K-35 , | 4/15/1946 | |||
There I’ve Said It Again | Tommy Duncan | 44-B | 4/15/1946 | ||||
Twinkle Twinkle Little Star | Instrumental | : | KAL – F-32, C-32, K-32 , | 4/15/1946 | |||
Unknown Fiddle Tune (incomplete) | Instrumental | 4/15/1946 | |||||
A Year Ago Tonight | Luke Wills | , RGM CD 0244 Disk 1 | 4/15/1946 | ||||
Yellow Rose Of Texas | Luke Wills | , RGM CD 0244 Disk 1 | 4/15/1946 | ||||
You Can’t Break The Chains Of Love | McKinney Sister | 31-C | 4/15/1946 | ||||
Black Rider | Tommy Duncan | 19-B | KAL – F-39 (unissued) , | 4/22/1946 | |||
Cimarron Roll On (Tk 1 incomplete) | Bob Wills Trio | 4/22/1946 | |||||
Cimarron Roll On (Tk 2) | Bob Wills Trio | 19-D | 4/22/1946 | ||||
Columbus Stockade Blues | 4/22/1946 | ||||||
Do You Ever Think Of Me (Tk 1 incomplete) | 4/22/1946 | ||||||
Do You Ever Think Of Me (Tk 2) | 20-A | 4/22/1946 | |||||
Empty Chair At The Christmas Table | 34-B | 4/22/1946 | |||||
G.I. Wish | Tommy Duncan | 41-D | KAL – F-35, C-35, K-35 , | 4/22/1946 | |||
Goodnight Little Sweetheart | Bob Wills | 19-C | , RGM CD 0244 Disk 1 | 4/22/1946 | |||
In My Dear Old Southern Home | 18-A | , RGM CD 0244 Disk 1 | 4/22/1946 | ||||
Jealous Hearted Me | Dean McKinney | KAL – K-6002, C-6002 , | 4/22/1946 | ||||
Just Friends | 24-C | 4/22/1946 | |||||
Liberty | Instrumental | 19-A | , RGM CD 0244 Disk 1 | 4/22/1946 | |||
Paradise Isle | 4/22/1946 | ||||||
Ride On My Prairie Pinto | Tommy Duncan | 17-A | , RGM CD 0244 Disk 1 | 4/22/1946 | |||
Scott #2 | 4/22/1946 | ||||||
St Louis Blues (Part 1) | Bob Wills & Tommy Duncan | KAL – F-35, C-35, K-35 , | 4/22/1946 | ||||
St Louis Blues (Part 2) | Bob Wills & Tommy Duncan | 5:45 | KAL – F-35, C-35, K-35 , | 4/22/1946 | |||
Texas Plains | McKinney Sisters | 2:19 | 18-B | KAL – F-21, C-21, K-21 , | 4/22/1946 | ||
There’s Gonna Be A Party | Tommy Duncan | 17-B | KAL – F-32, C-32, K-32 , Lariat 1 | 4/22/1946 | |||
Til The Longest Day I Live (Tk 1 incomplete) | Luke Wills | 4/22/1946 | |||||
Til The Longest Day I Live (Tk 2) | Luke Wills | 40-C | 4/22/1946 | ||||
Traveling Blues | Tommy Duncan | 17-D | , RGM CD 0244 Disk 1 | 4/22/1946 | |||
We Might As Well Forget It | Tommy Duncan | 24-D | , RGM CD 0244 Disk 1 | 4/22/1946 | |||
When Day Is Done | McKinney Sisters | 42-B | KAL – K-6002, C-6002 , | 4/22/1946 | |||
White Cross On Okinawa | 34-C | 4/22/1946 | |||||
Whose Heart Are You Breaking Now | 17-C | 4/22/1946 | |||||
Basin Street Blues | Tommy Duncan | Spencer Williams | 3:35 | 33-C | KAL – F-20, C-20, K-20 , Lariat 1 | 5/6/1946 | |
C Schottische | 5/6/1946 | ||||||
Darling Baby Boy | 5/6/1946 | ||||||
Don’t Cry Baby | Tommy Duncan | Unger/Saul/Johnson | 3:40 | 33-D | KAL – F-25, C-25, K-25 , Tishomingo BW01 | 5/6/1946 | |
El Rancho Grande | Tommy Duncan | 3-A | KAL – F-39 (unissued) , Lariat 1, RGM 0244 Disk 1 | 5/6/1946 | |||
I Hear You Talkin’ | Instrumental | Cindy Walker | 2:48 | 33-A | KAL – F-16, C-16, K-16 , | 5/6/1946 | |
I Hear You Talkin’ (FS) | Instrumental | Cindy Walker | : | 5/6/1946 | |||
Liebestraum | Instrumental | 39-A | 5/6/1946 | ||||
On The Alamo | Instrumental | 29-A | , RGM CD 0244 Disk 1 | 5/6/1946 | |||
Please Don’t Talk About Me When I’m Gone | Tommy Duncan | Stept/Clare | 2:34 | KAL – F-20, C-20, K-20 , | 5/6/1946 | ||
Roly Poly (Tk 1 incomplete) | 5/6/1946 | ||||||
Roly Poly (Tk 2 incomplete) | Greased Out | 5/6/1946 | |||||
Roly Poly (Tk 3) | Tommy Duncan | F. Rose | 2:23 | 29-B | KAL – F-19, C-19, K-19 , Lariat 1, Tishomingo BW01, CSL-6026 | 5/6/1946 | |
Sioux City Sue | Tommy Duncan | 5/6/1946 | |||||
Sixteen Days In Georgia | Instumental | , RGM CD 0244 Disk 1 | 5/6/1946 | ||||
Ten Years | 3-C, 36-D | KAL – F-32, C-32, K-32 , | 5/6/1946 | ||||
To You Sweetheart Aloha | McKinney Sisters | 42-D | KAL – K-6002, C-6002 , | 5/6/1946 | |||
Too Late | 30-A | , RGM CD 0244 Disk 1 | 5/6/1946 | ||||
Under The Double Eagle | Instrumental | : | 33-B | , RGM CD 0244 Disk 1 | 5/6/1946 | ||
Wang Wang Blues (Tk 1 incomplete) | Instrumental | Bob on Fiddle | 5/6/1946 | ||||
Wang Wang Blues (Tk 2) | Instrumental | Bob on Fiddle | 5/6/1946 | ||||
When My Dream Boat Comes In | 44-A | 5/6/1946 | |||||
Bring It On Down To My House | Tommy Duncan/Bob Wills | 4:33 | 14-C | KAL – F-19, C-19, K-19 , Tishomingo BW01, CSL-6026 | 5/13/1946 | ||
Cherokee Maiden | Tommy Duncan | Cindy Walker | 2:50 | 14-A | KAL – F-19, C-19, K-19 , Lariat 1 | 5/13/1946 | |
Darling I Am Growing Old | : | 5/13/1946 | |||||
Foley Waltz | 5-E | 5/13/1946 | |||||
For Me And My Gal | 5/13/1946 | ||||||
The Girl I Left Behind Me (Tk 1 incomplete) | 5/13/1946 | ||||||
The Girl I Left Behind Me (Tk 2) | Tommy Duncan | Anderson | 2:13 | KAL – F-16, C-16, K-16 , | 5/13/1946 | ||
Give My Love To Nell | 6-C | 5/13/1946 | |||||
Got A Letter From My Kid Today | Tommy Duncan | 3-D | 5/13/1946 | ||||
Home In San Antone | Tommy Duncan | F> Jenkins | 1:49 | 14-D | KAL – F-21, C-21, K-21 , Rhino RNDF 284 | 5/13/1946 | |
Hoppin’ Lucy | Instrumental | 14-B | 5/13/1946 | ||||
I Don’t Love Nobody | Instrumental | 7-A | KAL – F-39 (unissued) , | 5/13/1946 | |||
I Had Someone Else Before I Had You | Tommy Duncan | Harris/Darcey/Stanley | 2:29 | 21-D | KAL – F-25, C-25, K-25 , | 5/13/1946 | |
Ida Red | Tommy Duncan w/band | 1:56 | 15-A | KAL – F-19, C-19, K-19 , Tishomingo BW01 | 5/13/1946 | ||
If It’s Wrong To Love You | Tommy Duncan | Mitchell/Dodd | 2:30 | 5-A | KAL – F-25, C-25, K-25 , | 5/13/1946 | |
It Makes No Difference Now | 7-D | , RGM CD 0244 Disk 1 | 5/13/1946 | ||||
It’s Your Red Wagon | Tommy Duncan | Richard M. Jones | 1:50 | 7-B | KAL – F-20, C-20, K-20 , Tishomingo BW01 | 5/13/1946 | |
Let Me Call You Sweetheart (take 1) | Tommy Duncan Dean McKinney | 5/13/1946 | |||||
Let Me Call You Sweetheart (take 2 incomplete) | 5/13/1946 | ||||||
Let Me Call You Sweetheart (take 3) | Tommy Duncan Dean McKinney | 40-D | 5/13/1946 | ||||
Little Joe The Wrangler | Tommy Duncan | N. Howard “Jack” Thorpe | 3:47 | 6-D | KAL – F-21, C-21, K-21 , | 5/13/1946 | |
Long Eared Mule | Instrumental | , RGM LP 0323 | 5/13/1946 | ||||
Miss Molly | Tommy Duncan | : | 16-D | KAL – F-32, C-32, K-32 , | 5/13/1946 | ||
My Confession | 6-B | KAL – F-32, C-32, K-32 , | 5/13/1946 | ||||
No Wonder | 8-E | , RGM CD 0244 Disk 2 | 5/13/1946 | ||||
Nobody’s Darling But Mine | Tommy Duncan Bob Wills | 39-B | 5/13/1946 | ||||
Oklahoma Rag | Instrumental | Wills | 2:20 | 15-E | KAL – F-27, C-27, K-27 , | 5/13/1946 | |
Please Don’t Leave Me | 6-A | 5/13/1946 | |||||
Precious Little Sonny Boy (Tk 1) | 5/13/1946 | ||||||
Precious Little Sonny Boy (Tk 2) | 5/13/1946 | ||||||
Rag Time Annie | Instrumental | , RGM CD 0244 Disk 1 | 5/13/1946 | ||||
Red River Valley | Tommy Duncan | 2:35 | 15-C | KAL – F-21, C-21, K-21 , | 5/13/1946 | ||
Rubber Dolly (Tk 1 incomplete) | 5/13/1946 | ||||||
Rubber Dolly (Tk 2) | Instrumental | 15-D | KAL – F-39 (unissued) , | 5/13/1946 | |||
Sally Gooden | Instrumental | 1:43 | 5-D | KAL – F-27, C-27, K-27 , | 5/13/1946 | ||
Sally Johnson | : | , RGM CD 0244 Disk 2 | 5/13/1946 | ||||
Sentimental Journey | 7-C | KAL – F-35, C-35, K-35 , | 5/13/1946 | ||||
Silver Bells | Instrumental | 5-C | KAL – F-39 (unissued) , | 5/13/1946 | |||
Silver Dew On The Blue Grass Tonight | 36-A | , RGM CD 0244 Disk 2 | 5/13/1946 | ||||
Sioux City Sue | Tommy Duncan | 30-B | KAL – F-32, C-32, K-32 , | 5/13/1946 | |||
Smile Darn You Smile | 15-B | 5/13/1946 | |||||
Soldier’s Joy | Instrumental | 5/13/1946 | |||||
Steel Guitar Rag | Instrumental | Leon McAuliffe | 3:22 | 3-B | KAL – F-19, C-19, K-19 , Lariat 1 | 5/13/1946 | |
Sweethearts Or Strangers | McKinney Sisters | 39-C | 5/13/1946 | ||||
Take Me Back To Tulsa | Tommy Duncan | B. Wills / T. Duncan | 2:07 | 31-B | KAL – F-19, C-19, K-19 , Tishomingo BW01, Lariat 1 | 5/13/1946 | |
Time Changes Everything | Tommy Duncan | T. Duncan | 2:15 | 5-B | KAL – F-19, C-19, K-19 , | 5/13/1946 | |
When You And I Where Young | Instrumental | 5/13/1946 | |||||
Worried Mind | Tommy Duncan | Davis/Daffan | 2:19 | 2-B | KAL – F-29, C-29, K-29 , | 5/13/1946 | |
Baby Won’t You Please Come Home | Tommy Duncan | C. Williams / C. Williams | 2:18 | 10-C | KAL – F-20, C-20, K-20 , | 5/20/1946 | |
Back Home In Indiana | 8-B | KAL – F-35, C-35, K-35 , | 5/20/1946 | ||||
Carolina In The Morning | 10-A | 5/20/1946 | |||||
China Town | Joe Holley | Schwartz/Jerome | 2:29 | 11-E | KAL – F-25, C-25, K-25 , Tishomingo BW01 | 5/20/1946 | |
Done and Gone (#1) | 12-D | 5/20/1946 | |||||
Fat Boy Rag | Instrumental | Wills/Barnard | 2:33 | 39-D | KAL – F-25, C-25, K-25 , Tishomingo BW01 | The first recording of this tune. Different from latter Columbia Release | 5/20/1946 |
Get Along Home Cindy | KAL – F-32, C-32, K-32 , | 5/20/1946 | |||||
I Dreamed Of An Old Love Affair | McKinney Sisters | 10-B | KAL – K-6002, C-6002 , | 5/20/1946 | |||
I Knew The Moment I Lost You | 9-B | , RGM CD 0244 Disk 2 | 5/20/1946 | ||||
I Never Knew | Tommy Duncan | 2:18 | KAL – F-20, C-20, K-20 , | 5/20/1946 | |||
I’ll String Along With You | 11-D | 5/20/1946 | |||||
I’m A Ding Dong Daddy (Tk 1 incomplete) | Phil Baxter | 5/20/1946 | |||||
I’m A Ding Dong Daddy (Tk 2) | Tommy Duncan & Bob Wills | Phil Baxter | 3:04 | 30-C | KAL – F-20, C-20, K-20 , Lariat 1 | 5/20/1946 | |
I’m Free From The Chain Gang Now | 31-A | 5/20/1946 | |||||
I’m Putting All My Eggs In One Basket | Tommy Duncan | Berlin | 2:20 | KAL – F-27, C-27, K-27 , | 5/20/1946 | ||
I’m Ridin’ For The Rancho Tonight | 9-A | 5/20/1946 | |||||
I’m Thinking Tonight Of My Blue Eyes | Luke Wills | , RGM LP 0323, RGM CD 0244 Disk 2 | 5/20/1946 | ||||
Keep Knockin’ But You Can’t Come In | Tommy Duncan | 1:57 | 12-A | KAL – F-29, C-29, K-29 , Tishomingo BW01, CSL-6026 | 5/20/1946 | ||
Lazy River | Tommy Duncan | Arodin/Carmichael | 2:12 | 31-D | KAL – F-25, C-25, K-25 , | 5/20/1946 | |
Love Letters In The Sand | Tommy Duncan | 8-C | , RGM CD 0244 Disk 2 | Low Key Steel & Fiddle Break, good Tommy vocal with some Jr. backup | 5/20/1946 | ||
My Gal Sal | Tommy Duncan | Dresser | 2:12 | 13-B | KAL – F-29, C-29, K-29 , | 5/20/1946 | |
My Window Faces The South | Tommy Duncan | Silver/Livingston/Parrish | 2:05 | 34-D | KAL – F-25, C-25, K-25 , Tishomingo BW01, Lariat 1 | 5/20/1946 | |
Never No More Hard Times Blues | Tommy Duncan | J. Rodgers | 2:29 | 8-A | KAL – F-27, C-27, K-27 , | 5/20/1946 | |
Oklahoma Hills | Tommy Duncan | J. Guthrie/W. Guthrie | 1:47 | 7-E | KAL – F-27, C-27, K-27 , | 5/20/1946 | |
Over The Waves | 9-D | 5/20/1946 | |||||
Pal Of My Lonely Hours | McKinney Sisters | 10-D | KAL – K-6002, C-6002 , | 5/20/1946 | |||
Play Fiddle Play | 5/20/1946 | ||||||
River Stay Away From My Door | 32-A | , RGM CD 0244 Disk 2 | 5/20/1946 | ||||
Roseland Melody | 12-E | 5/20/1946 | |||||
Sitting On Top Of The World | Bob Wills | 13-C | KAL – F-32, C-32, K-32 , | 5/20/1946 | |||
Sleepy Rio Grande | 2-C | 5/20/1946 | |||||
Snow Deer | 11-C | 5/20/1946 | |||||
Soldier’s Joy | Instrumental | 13-E | , RGM CD 0244 Disk 2 | 5/20/1946 | |||
Stoney Point | Instrumental | 13-A | 5/20/1946 | ||||
Sweet Georgia Brown | Tommy Duncan | Bernie/Pickard/Casey | 2:15 | 13-D | KAL – F-25, C-25, K-25 , | 5/20/1946 | |
Sweet Jenny Lee | Tommy Duncan | Donaldson | 2:04 | 8-D | KAL – F-16, C-16, K-16 , Tiffany 78 RPM BW SSR603RE | 5/20/1946 | |
Too Long | Tommy Duncan | Charley McCoy | 1:49 | 12-B | KAL – F-29, C-29, K-29 , | 5/20/1946 | |
Tumbling Tumble Weeds | McKinney Sisters | 9-C | KAL – K-6002, C-6002 , | 5/20/1946 | |||
What’s The Matter With The Mill | Bob Wills / Tommy Duncan | 2:40 | 11-B | KAL – F-16, C-16, K-16 , | 5/20/1946 | ||
Who’s Sorry Now (Tk 1 incomplete) | 5/20/1946 | ||||||
Who’s Sorry Now (Tk 2) | 11-A | 5/20/1946 | |||||
You’re Tired Of Me (Tk 1 incomplete) | Luke Wills | 5/20/1946 | |||||
You’re Tired Of Me (Tk 2) | Luke Wills | 12-C | 5/20/1946 | ||||
Arkansas Traveler | Instrumental | 38-A | 5/27/1946 | ||||
Big ‘Tatoes | Instrumental | 38-C | 5/27/1946 | ||||
Bob Wills Special | Instrumental | KAL – F-39 (unissued) , | 5/27/1946 | ||||
Bring My Boy Back Tonight (Tk 2)???? does it exist? | 5/27/1946 | ||||||
Chicken Reel | Instrumental | 4-D | 5/27/1946 | ||||
Cowboy’s Dream | 18-D | 5/27/1946 | |||||
Dinah | Tommy Duncan | Lewis/Young/Akst | 2:24 | KAL – F-16, C-16, K-16 , | 5/27/1946 | ||
Don’t Sweetheart Me (Tk 1) | 2:31 | 5/27/1946 | |||||
Don’t Sweetheart Me (Tk 2) | McKinney Sisters | KAL – K-6002, C-6002 , | 5/27/1946 | ||||
Durang’s Hornpipe (Tk 1 incomplete) | Instrumental | 5/27/1946 | |||||
Durang’s Hornpipe (Tk 2) | Instrumental | 38-B | 5/27/1946 | ||||
Echoes From The Hills | McKinney Sisters | 4-C | KAL – K-6002, C-6002 , | 5/27/1946 | |||
Eighth Of January | Instrumental | 5/27/1946 | |||||
A Good Man Is Hard To Find | Tommy Duncan | Eddie Green | 2:06 | 29-D | KAL – F-20, C-20, K-20 , | 5/27/1946 | |
Have I Stayed Away Too Long | , RGM LP 0323, RGM CD 0244 Disk 2 | 5/27/1946 | |||||
I’ll Get Mine Bye And Bye (Tk 1 incomplete) | 5/27/1946 | ||||||
I’ll Get Mine Bye And Bye (Tk 2) | Tommy Duncan | 3:15 | 35-A | KAL – F-27, C-27, K-27 , | 5/27/1946 | ||
If I Could Bring Back My Buddy(Tk 1 incomplete) | 5/27/1946 | ||||||
Little ‘Liza Jane | Tommy Duncan | 4-B | KAL – F-32, C-32, K-32 , Tishomingo BW01, CSL-6026 | 5/27/1946 | |||
Little Betty Brown | Instrumental | 1:45 | 40-A | KAL – F-16, C-16, K-16 , | 5/27/1946 | ||
Margie | Tommy Duncan | 29-C | , RGM CD 0244 Disk 2 | 5/27/1946 | |||
Mary | 5/27/1946 | ||||||
Miss You | McKinney Sisters | KAL – K-6002, C-6002 , | 5/27/1946 | ||||
My Brown Eyed Texas Rose (Tk 1 incomplete) | 5/27/1946 | ||||||
My Brown Eyed Texas Rose (Tk 2) | Bob Wills & Tommy Duncan | S. Hamblen | 3:27 | KAL – F-21, C-21, K-21 , | 5/27/1946 | ||
My Life’s Been A Pleasure | 18-C | KAL – F-35, C-35, K-35 , | 5/27/1946 | ||||
My Wild Irish Rose | , RGM CD 0244 Disk 2 | 5/27/1946 | |||||
Nancy Jane (Tk 1 incomplete) | Tommy Duncan | M. Brown | Good JR. | 5/27/1946 | |||
Nancy Jane (Tk 2) | Tommmy Duncan | M. Brown | 1:45 | KAL – F-16, C-16, K-16 , | 5/27/1946 | ||
New Shoes | Instrumental | 5/27/1946 | |||||
Nobody’s Sweetheart Now | Tommy Duncan | Kahn/Erdman/Meyes/Schoebel | 2:31 | 16-C | KAL – F-16, C-16, K-16 , | 5/27/1946 | |
Patty On The Turnpike | Instrumental | 38-D | 5/27/1946 | ||||
San Antonio Rose (Lum & Abner Special) | Tommy Duncan | 3:37 | KAL – F-21, C-21, K-21 , | Titled “Lum & Abner Special” on the Tiffany Disc | 5/27/1946 | ||
Shame Shame On You | Tommy Dunacn | KAL – F-35, C-35, K-35 , | 5/27/1946 | ||||
She’s Killing Me | Tommy Duncan | 4-E | , RGM CD 0244 Disk 2 | 5/27/1946 | |||
Stay A Little Longer (Tk 1 incomplete) | 5/27/1946 | ||||||
Stay A Little Longer (Tk 2) | Tommy Duncan | B. Wills/T. Duncan | 2:15 | KAL – F-21, C-21, K-21 , | 5/27/1946 | ||
Sun Bonnet Sue | Tommy Duncan | 32-C | KAL – F-32, C-32, K-32 , | 5/27/1946 | |||
Take Me Back To My Boots And Saddle | 16-B | , RGM CD 0244 Disk 2 | 5/27/1946 | ||||
Texas Playboy Theme (closing) | Tommy Duncan | T.A. Dorsey/B. Wills | ############################################################################################################################################################################################################################################################### | 37-D-E-F | KAL – F-21, C-21, K-21 , Tishomingo BW01, B.F. Goodrich Disc | 5/27/1946 | |
Texas Playboy Theme (opening) | Tommy Duncan | T.A. Dorsey/B. Wills | ############################################################################################################################################################################################################################################################### | 1-A, 37-A-B-C | KAL – F-21, C-21, K-21 , Tishomingo BW01, B.F. Goodrich Disc, CSL-6026 | 5/27/1946 | |
That Little Boy Of Mine (Tk 1 incomplete) | 5/27/1946 | ||||||
That Little Boy Of Mine (Tk 2) | 5/27/1946 | ||||||
Trouble In Mind | Bob Wills | KAL – F-32, C-32, K-32 , | 5/27/1946 | ||||
When Irish Eyes Are Smiling | 5/27/1946 | ||||||
When My Blue Moon Turns To Gold Again | 16-A | 5/27/1946 | |||||
White Christmas (Tk 1 incomplete) | 5/27/1946 | ||||||
White Christmas (Tk 2) | 5/27/1946 | ||||||
You Are My Sunshine | 40-B | , RGM CD 0244 Disk 2 | 5/27/1946 | ||||
You Don’t Care What Happens To Me | 41-B | KAL – F-35, C-35, K-35 , | 5/27/1946 | ||||
You’re From Texas | Tommy Duncan | Cindy Walker | 2:18 | 2-A | KAL – F-21, C-21, K-21 , Rhino RNDF 284, Lariat 1 | 5/27/1946 | |
At The End Of The Lane | 27-D | 5/30/1947 | |||||
Big Beaver | Instrumental | 26-C | KAL – F-32, C-32, K-32 , Lariat 1 | 5/30/1947 | |||
Cotton Eyed Joe | Tommy Duncan | 1:57 | 25-B | KAL – F-19, C-19, K-19 , Tishomingo BW01, CSL-6026 | 5/30/1947 | ||
Dusty Skies | Tommy Duncan | 27-C | 5/30/1947 | ||||
