
Photo of the actual recording session on September 6, 1947
September 6, 1947
The Sound Recorders
421 Powell St, San Francisco, California
11 AM
Recorded on 16 inch acetate discs.
The Sound Recorders
421 Powell St, San Francisco, California
11 AM
Recorded on 16 inch acetate discs.
References:
- American Federation of Musicians contract side A
- American Federation of Musicians contract side B
- Studio Invoice
Bob Wills – Fiddle / Vocals
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Slim Andrews – Vocals
Millard Kelso – Piano
Herb Remington – Steel Guitar
Eldon Shamblin – Electric Guitar
Tiny Moore – Electric Mandolin
Johnny Cuviello – Drums
Billy Jack Wills – Bass
Ocie Stockard – Banjo
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Slim Andrews – Vocals
Millard Kelso – Piano
Herb Remington – Steel Guitar
Eldon Shamblin – Electric Guitar
Tiny Moore – Electric Mandolin
Johnny Cuviello – Drums
Billy Jack Wills – Bass
Ocie Stockard – Banjo
Slim Andrews was a comedian who traveled with the Bob Wills band. The songs he recorded here are of a comic nature. Because of this photo he has been sometimes credited as playing fiddle, but members of the Wills band say he just held it as a prop.
| Title | Vocal | Composer | Time | Trans | Issue | Notes |
|---|---|---|---|---|---|---|
| Arkansas Rag (Tk 1) | ||||||
| Arkansas Rag (Tk 2) | ||||||
| Be Honest With Me | ||||||
| Blue Skies (Tk 1 incomplete) | ||||||
| Blue Skies (Tk 2 incomplete) | ||||||
| Blue Skies (Tk 3) | McKinney Sisters | KAL - K-6002, C-6002 , | ||||
| Corrine Corrina (Tk 1 incomplete) | ||||||
| Corrine Corrina (Tk 2) | Bob Wills | 3:18 | 51-D | KAL - F-19, C-19, K-19 , | ||
| Crawdad Song | ||||||
| Crazy Rhythm (Tk 1 incomplete) | Instrumental | |||||
| Crazy Rhythm (Tk 2) | Instrumental | Lee J. Prockriss | 1:50 | 51-B | KAL - F-20, C-20, K-20 , | |
| Don't Fence Me In (Tk 1 incomplete) | ||||||
| Don't Fence Me In (Tk 2) | Tommy Duncan | |||||
| Don't You Tetch It (TK 1 incomplete) | McKinney Sisters | |||||
| Don't You Tetch It (Tk 2) | McKinney Sisters | 51-A | ||||
| Feudin' And Fussin' (Tk 1 incomplete) | McKinney Sisters | |||||
| Feudin' And Fussin' (Tk 2 incomplete) | McKinney Sisters | |||||
| Feudin' And Fussin' (Tk 3) | McKinney Sisters | KAL - K-6002, C-6002 , B.F. Goodrich Disc | Reel 18 is B.F. Goodrich | |||
| Home On The Range (Tk 1) | Tommy Duncan | Maybe incomplete | ||||
| Home On The Range (Tk 2) | Tommy Duncan | |||||
| I'm An Old Cowhand (Tk 1 incomplete) | Tommy Duncan | |||||
| I'm An Old Cowhand (Tk 2) | Tommy Duncan | |||||
| In The Shade Of The Old Apple Tree (Tk 1 incomplete) | Slim Andrews | |||||
| In The Shade Of The Old Apple Tree (Tk 2) | Slim Andrews | |||||
| It's A Good Day (Tk 1 incomplete) | ||||||
| It's A Good Day (Tk 2) | McKinney Sisters | KAL - K-6002, C-6002 , | ||||
| Jerusalem Moan (Tk 1) | ||||||
| Jerusalem Moan (Tk 2) | ||||||
| Jumpin' At The Woodside | Instrumental | Basie/Hendricks | 2:19 | KAL - F-16, C-16, K-16 , | ||
| Kentucky Waltz | ||||||
| Let The Rest Of The World Go By (Tk 1 incomplete) | Slim Andrews | |||||
| Let The Rest Of The World Go By (Tk 2 incomplete) | Slim Andrews | |||||
| Let The Rest Of The World Go By (Tk 3 incomplete) | Slim Andrews | |||||
| Let The Rest Of The World Go By (Tk 4 incomplete) | Slim Andrews | |||||
| Let The Rest Of The World Go By (Tk 5) | Slim Andrews | |||||
| Little Man You've Had A Busy Day | ||||||
| Mississippi Delta Blues | Tommy Duncan | 51-C | ||||
| Missouri Waltz | ||||||
| My Little Buckaroo (Tk 1 incomplete) | ||||||
| My Little Buckaroo (Tk 2 incomplete) | ||||||
| My Little Buckaroo (Tk 3) | ||||||
| Old Folks | ||||||
| Old Grey Bonnet | ||||||
| Patsy McCan (Tk 1 incomplete) | Slim Andrews | |||||
| Patsy McCan (Tk 2 incomplete) | Slim Andrews | |||||
| Patsy McCan (Tk 3) | Slim Andrews | |||||
| Rainbow At Midnight | 50-A | |||||
| Rose Of Old Pawnee | ||||||
| Smooth One (Tk 1) | Instrumental | : | ||||
| Smooth One (Tk 2) | Instrumental | Goodman | 2:07 | KAL - F-25, C-25, K-25 , | ||
| Tea For Two | Instrumental | Collins/Youmans | 2:16 | KAL - F-29, C-29, K-29 , | ||
| Theme #1 (The beginning of San Antonio Rose) | ||||||
| Theme #2 (The beginning of San Antonio Rose) | ||||||
| Theme #3 (The beginning of San Antonio Rose) | ||||||
| Theme #4 (The beginning of San Antonio Rose) | ||||||
| Theme #5 (The beginning of San Antonio Rose) | ||||||
| Theme #6 (The beginning of San Antonio Rose) | ||||||
| You Can't Fool Me | ||||||
| You're The Only Star In My Blue Heaven | McKinney Sisters | KAL - K-6002, C-6002 , |
TRANS means which Tiffany Transcription disc (16 inch discs distributed to radio stations) it was released on and the letter is the track number. Issued is where is was issued since the demise of the Tiffany Transcription Co. KAL means Kaleidoscope with the following prefixes “F“ means LP, “C” means cassette and “K” means CD. Not all issues on other labels are listed. Both Rhino (who purchased Kaleidoscope Records), Edsel Records in England, and Collectors Choice issued the Kaleidoscope albums pretty much unaltered.
This discography is based on the discography by Jeff Alexson and Tom Diamant published in the February 1988 Western Swing Newsletter.There are still unanswered questions and it is continually being researched and updated.
© 2011 tiffanytranscriptions.com. Not affiliated or associated with the Tiffany Music Co. Please do not reprint anything on this website without permission from info@tiffanytranscriptions.com