May 27, 1946
Universal Recorders
Mark Hopkins Hotel, San Francisco, California
3 PM
Recorded on 16 inch acetate discs.
Universal Recorders
Mark Hopkins Hotel, San Francisco, California
3 PM
Recorded on 16 inch acetate discs.
References:
American Federation of Musicians contract side A
American Federation of Musicians contract side B
Bob Wills – Fiddle / Vocals
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Joe Holley – Fiddle
Louis Tierney – Fiddle / Saxophone
Millard Kelso – Piano
Alex Brashear – Trumpet
Roy Honeycutt – Steel Guitar
Lester (Junior) Barnard – Electric Guitar
Johnny Cuviello – Drums
Billy Jack Wills – Bass
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Joe Holley – Fiddle
Louis Tierney – Fiddle / Saxophone
Millard Kelso – Piano
Alex Brashear – Trumpet
Roy Honeycutt – Steel Guitar
Lester (Junior) Barnard – Electric Guitar
Johnny Cuviello – Drums
Billy Jack Wills – Bass
| Title | Vocal | Composer | Time | Trans | Issue | Notes |
|---|---|---|---|---|---|---|
| Arkansas Traveler | Instrumental | 38-A | ||||
| Big 'Tatoes | Instrumental | 38-C | ||||
| Bob Wills Special | Instrumental | KAL - F-39 (unissued) , | ||||
| Bring My Boy Back Tonight (Tk 1 incomplete) | ||||||
| Bring My Boy Back Tonight (Tk 2) | ||||||
| Chicken Reel | Instrumental | 4-D | ||||
| Cowboy's Dream | 18-D | |||||
| Dinah | Tommy Duncan | Lewis/Young/Akst | 2:24 | KAL - F-16, C-16, K-16 , | ||
| Don't Sweetheart Me (Tk 1) | 2:31 | |||||
| Don't Sweetheart Me (Tk 2) | McKinney Sisters | KAL - K-6002, C-6002 , | ||||
| Durang's Hornpipe (Tk 1 incomplete) | Instrumental | |||||
| Durang's Hornpipe (Tk 2) | Instrumental | 38-B | ||||
| Echoes From The Hills | McKinney Sisters | 4-C | KAL - K-6002, C-6002 , | |||
| Eighth Of January | Instrumental | |||||
| Good Man Is Hard To Find | Tommy Duncan | Eddie Green | 2:06 | 29-D | KAL - F-20, C-20, K-20 , | |
| Have I Stayed Away Too Long | ||||||
| I'll Get Mine Bye And Bye (Tk 1 incomplete) | ||||||
| I'll Get Mine Bye And Bye (Tk 2) | Tommy Duncan | 3:15 | 35-A | KAL - F-27, C-27, K-27 , | ||
| Little 'Liza Jane | Tommy Duncan | 4-B | KAL - F-32, C-32, K-32 , Tishomingo BW01, CSL-6026 | |||
| Little Betty Brown | Instrumental | 1:45 | 40-A | KAL - F-16, C-16, K-16 , | ||
| Margie | Tommy Duncan | 29-C | ||||
| Mary | ||||||
| Miss You | McKinney Sisters | KAL - K-6002, C-6002 , | ||||
| My Brown Eyed Texas Rose (Tk 1 incomplete) | ||||||
| My Brown Eyed Texas Rose (Tk 2) | Bob Wills & Tommy Duncan | S. Hamblen | 3:27 | KAL - F-21, C-21, K-21 , | ||
| My Life's Been A Pleasure | 18-C | KAL - F-35, C-35, K-35 , | ||||
| My Wild Irish Rose | ||||||
| Nancy Jane (Tk 1 incomplete) | Tommy Duncan | M. Brown | Good JR. | |||
| Nancy Jane (Tk 2) | Tommmy Duncan | M. Brown | 1:45 | KAL - F-16, C-16, K-16 , | ||
| New Shoes | Instrumental | |||||
| Nobody's Sweetheart Now | Tommy Duncan | Kahn/Erdman/Meyes/Schoebel | 2:31 | 16-C | KAL - F-16, C-16, K-16 , | |
| Patty On The Turnpike | Instrumental | 38-D | ||||
| San Antonio Rose (Lum & Abner Special) | Tommy Duncan | 3:37 | KAL - F-21, C-21, K-21 , | Titled "Lum & Abner Special" on the Tiffany Disc | ||
| Shame Shame On You | Tommy Dunacn | KAL - F-35, C-35, K-35 , | ||||
| She's Killing Me | Tommy Duncan | 4-E | ||||
| Stay A Little Longer (Tk 1 incomplete) | ||||||
| Stay A Little Longer (Tk 2) | Tommy Duncan | B. Wills/T. Duncan | 2:15 | KAL - F-21, C-21, K-21 , | ||
| Sun Bonnet Sue | Tommy Duncan | 32-C | KAL - F-32, C-32, K-32 , | |||
| Take Me Back To My Boots And Saddle | 16-B | |||||
| Texas Playboy Theme (closing) | Tommy Duncan | T.A. Dorsey/B. Wills | 41:59:00 | 37-D-E-F | KAL - F-21, C-21, K-21 , Tishomingo BW01, B.F. Goodrich Disc | |
| Texas Playboy Theme (opening) | Tommy Duncan | T.A. Dorsey/B. Wills | 41:59:00 | 1-A, 37-A-B-C | KAL - F-21, C-21, K-21 , Tishomingo BW01, B.F. Goodrich Disc, CSL-6026 | |
| That Little Boy Of Mine (Tk 1 incomplete) | ||||||
| That Little Boy Of Mine (Tk 2) | ||||||
| Trouble In Mind | Bob Wills | KAL - F-32, C-32, K-32 , | ||||
| When Irish Eyes Are Smiling | ||||||
| When My Blue Moon Turns To Gold Again | 16-A | |||||
| White Christmas (Tk 1 incomplete) | ||||||
| White Christmas (Tk 2) | ||||||
| You Are My Sunshine | 40-B | |||||
| You Don't Care What Happens To Me | 41-B | KAL - F-35, C-35, K-35 , | ||||
| You're From Texas | Tommy Duncan | Cindy Walker | 2:18 | 2-A | KAL - F-21, C-21, K-21 , Rhino RNDF 284, Lariat 1 |
TRANS means which Tiffany Transcription disc (16 inch discs distributed to radio stations) it was released on and the letter is the track number. Issued is where is was issued since the demise of the Tiffany Transcription Co. KAL means Kaleidoscope with the following prefixes “F“ means LP, “C” means cassette and “K” means CD. Not all issues on other labels are listed. Both Rhino (who purchased Kaleidoscope Records), Edsel Records in England, and Collectors Choice issued the Kaleidoscope albums pretty much unaltered.
This discography is based on the discography by Jeff Alexson and Tom Diamant published in the February 1988 Western Swing Newsletter.There are still unanswered questions and it is continually being researched and updated.
© 2011 tiffanytranscriptions.com. Not affiliated or associated with the Tiffany Music Co. Please do not reprint anything on this website without permission from info@tiffanytranscriptions.com