May 13, 1946
Universal Recorders
Mark Hopkins Hotel, San Francisco, California
3 PM
Recorded on 16 inch acetate discs.
Universal Recorders
Mark Hopkins Hotel, San Francisco, California
3 PM
Recorded on 16 inch acetate discs.
References:
American Federation of Musicians contract side A
American Federation of Musicians contract side B
Bob Wills – Fiddle / Vocals
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Joe Holley – Fiddle
Louis Tierney – Fiddle / Saxophone
Millard Kelso – Piano
Alex Brashear – Trumpet
Roy Honeycutt – Steel Guitar
Lester (Junior) Barnard – Electric Guitar
Johnny Cuviello – Drums
Billy Jack Wills – Bass
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Joe Holley – Fiddle
Louis Tierney – Fiddle / Saxophone
Millard Kelso – Piano
Alex Brashear – Trumpet
Roy Honeycutt – Steel Guitar
Lester (Junior) Barnard – Electric Guitar
Johnny Cuviello – Drums
Billy Jack Wills – Bass
| Title | Vocal | Composer | Time | Trans | Issue | Notes |
|---|---|---|---|---|---|---|
| Bring It On Down To My House | Tommy Duncan/Bob Wills | 4:33 | 14-C | KAL - F-19, C-19, K-19 , Tishomingo BW01, CSL-6026 | 37 is trans. | |
| Cherokee Maiden | Tommy Duncan | Cindy Walker | 2:50 | 14-A | KAL - F-19, C-19, K-19 , Lariat 1 | 37 is trans |
| Darling I Am Growing Old | : | |||||
| Foley Waltz | 5-E | |||||
| For Me And My Gal | ||||||
| Girl I Left Behind Me (Tk 1 incomplete) | ||||||
| Girl I Left Behind Me (Tk 2) | Tommy Duncan | Anderson | 2:13 | KAL - F-16, C-16, K-16 , | ||
| Give My Love To Nell | 6-C | , | ||||
| Got A Letter From My Kid Today | Tommy Duncan | 3-D | ||||
| Home In San Antone | Tommy Duncan | F> Jenkins | 1:49 | 14-D | KAL - F-21, C-21, K-21 , Rhino RNDF 284 | |
| Hoppin' Lucy | Instrumental | 14-B | ||||
| I Don't Love Nobody | Instrumental | 7-A | KAL - F-39 (unissued) , | |||
| I Had Someone Else Before I Had You | Tommy Duncan | Harris/Darcey/Stanley | 2:29 | 21-D | KAL - F-25, C-25, K-25 , | |
| Ida Red | Tommy Duncan w/band | 1:56 | 15-A | KAL - F-19, C-19, K-19 , Tishomingo BW01 | ||
| If It's Wrong To Love You | Tommy Duncan | Mitchell/Dodd | 2:30 | 5-A | KAL - F-25, C-25, K-25 , | |
| It Makes No Difference Now | 7-D | |||||
| It's Your Red Wagon | Tommy Duncan | Richard M. Jones | 1:50 | 7-B | KAL - F-20, C-20, K-20 , Tishomingo BW01 | |
| Let Me Call You Sweetheart (take 1) | ||||||
| Let Me Call You Sweetheart (take 2 incomplete) | ||||||
| Let Me Call You Sweetheart (take 3) | 40-D | |||||
| Little Joe The Wrangler | Tommy Duncan | N. Howard "Jack" Thorpe | 3:47 | 6-D | KAL - F-21, C-21, K-21 , | |
| Long Eared Mule | Instrumental | |||||
| Miss Molly | Tommy Duncan | : | 16-D | KAL - F-32, C-32, K-32 , | ||
| My Confession | 6-B | KAL - F-32, C-32, K-32 , | ||||
| No Wonder | 8-E | |||||
| Nobody's Darling But Mine | 39-B | |||||
| Oklahoma Rag | Instrumental | Wills | 2:20 | 15-E | KAL - F-27, C-27, K-27 , | |
| Please Don't Leave Me | 6-A | |||||
| Precious Little Sonny Boy (Tk 1) | ||||||
| Precious Little Sonny Boy (Tk 2) | ||||||
| Rag Time Annie | Instrumental | |||||
| Red River Valley | Tommy Duncan | 2:35 | 15-C | KAL - F-21, C-21, K-21 , | ||
| Rubber Dolly (Tk 1 incomplete) | ||||||
| Rubber Dolly (Tk 2) | Instrumental | 15-D | KAL - F-39 (unissued) , | |||
| Sally Gooden | Instrumental | 1:43 | 5-D | KAL - F-27, C-27, K-27 , | ||
| Sally Johnson | : | |||||
| Sentimental Journey | 7-C | KAL - F-35, C-35, K-35 , | ||||
| Silver Bells | Instrumental | 5-C | KAL - F-39 (unissued) , | |||
| Silver Dew On The Blue Grass Tonight | 36-A | |||||
| Sioux City Sue | Tommy Duncan | 30-B | KAL - F-32, C-32, K-32 , | |||
| Smile Darn You Smile | 15-B | |||||
| Soldier's Joy | Instrumental | |||||
| Steel Guitar Rag | Instrumental | Leon McAuliffe | 3:22 | 3-B | KAL - F-19, C-19, K-19 , Lariat 1 | |
| Sweethearts Or Strangers | 39-C | |||||
| Take Me Back To Tulsa | Tommy Duncan | B. Wills / T. Duncan | 2:07 | 31-B | KAL - F-19, C-19, K-19 , Tishomingo BW01, Lariat 1 | |
| Time Changes Everything | Tommy Duncan | T. Duncan | 2:15 | 5-B | KAL - F-19, C-19, K-19 , | |
| When You And I Where Young | ||||||
| Worried Mind | Tommy Duncan | Davis/Daffan | 2:19 | 2-B | KAL - F-29, C-29, K-29 , |
TRANS means which Tiffany Transcription disc (16 inch discs distributed to radio stations) it was released on and the letter is the track number. Issued is where is was issued since the demise of the Tiffany Transcription Co. KAL means Kaleidoscope with the following prefixes “F“ means LP, “C” means cassette and “K” means CD. Not all issues on other labels are listed. Both Rhino (who purchased Kaleidoscope Records), Edsel Records in England, and Collectors Choice issued the Kaleidoscope albums pretty much unaltered.
This discography is based on the discography by Jeff Alexson and Tom Diamant published in the February 1988 Western Swing Newsletter.There are still unanswered questions and it is continually being researched and updated.
© 2011 tiffanytranscriptions.com. Not affiliated or associated with the Tiffany Music Co. Please do not reprint anything on this website without permission from info@tiffanytranscriptions.com