3/25/1946
Universal Recorders
Mark Hopkins Hotel, San Francisco, California
3:15 PM — 4:45 PM
Recorded on 16 inch four hole acetate discs.
Universal Recorders
Mark Hopkins Hotel, San Francisco, California
3:15 PM — 4:45 PM
Recorded on 16 inch four hole acetate discs.
References:
American Federation of Musicians contract side A
American Federation of Musicians contract side B
Bob Wills – Fiddle / Vocals
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Joe Holley – Fiddle
Louis Tierney – Fiddle / Saxophone
Millard Kelso – Piano
Alex Brashear – Trumpet
Noel Boggs – Steel Guitar
Lester (Junior) Barnard – Electric Guitar
Johnny Cuviello – Drums
Billy Jack Wills – Bass
Luke Wills – Bass
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Joe Holley – Fiddle
Louis Tierney – Fiddle / Saxophone
Millard Kelso – Piano
Alex Brashear – Trumpet
Noel Boggs – Steel Guitar
Lester (Junior) Barnard – Electric Guitar
Johnny Cuviello – Drums
Billy Jack Wills – Bass
Luke Wills – Bass
| Title | Vocal | Composer | Time | Trans | Issued | Notes |
|---|---|---|---|---|---|---|
| Black And Blue Rag | Instrumental | 2:28 | Luke Wills and Billy Jack Wills on Bass | |||
| Church Across The Way | Trio | |||||
| Dream (Tk 1) | McKinney Sisters and others | 4:18 | Vocal too low | |||
| Dream (Tk 2) | McKinney Sisters and others | |||||
| Fiddlin' Man | Tommy Duncan | KAL - F-39 (unissued) , | ||||
| Forgive Me | Luke Wills | |||||
| Gay Ranchero | Luke Wills w/McKinney Sisters | 30-D | ||||
| Hawaiian War Chant (Takuwahiwahi) (Tk 1 incomplete) | The McKinney Sisters | |||||
| Hawaiian War Chant (Takuwahiwahi) (Tk 2) | McKinney Sisters | 35-C | KAL - K-6002, C-6002 , | |||
| I Can't Begin To Tell You | Tommy Duncan | 3:00 | 35-B | |||
| It's All Over Now | McKinney Sisters | 2:40 | KAL - K-6002, C-6002 , | |||
| Little Bit Of Boogie | Instrumental | Wills | 4:09 | KAL - F-25, C-25, K-25 , | ||
| Make Room In Your Heart | Luke Wills w/McKinney Sisters | |||||
| Milk Cow Blues | Tommy Duncan | Kokomo Arnold | 2:50 | KAL - F-20, C-20, K-20 , 78 RPM BW SSR602RE | Only issued on the Tiffany 78 | |
| Moonlight On The Ganges | Instrumental | Featuring Noel Boggs, Alex Brashear | ||||
| Old Grey Bonnet | Tommy Duncan with Bob and others on chorus | 2:11 | Vocal too low. Alex Brashear, Joe Holley | |||
| Put Another Chair At The Table | Tommy Duncan | |||||
| Put Your Arms Around Me Honey | McKinney Sisters | 2:50 | 42-A | KAL - K-6002, C-6002 , | ||
| Right Or Wrong | Tommy Duncan | Sizemore/Gillespie/Biese | 2:32 | KAL - F-19, C-19, K-19 , | ||
| Silver And Gold | McKinney Sisters | |||||
| Steel Guitar Rag | Instrumental | L. McAuliffe | 3:55 | Solos: Noel Boggs, Millard Kelso, Twin Fiddles : Joe Holley & Louie Tierney, Alex Brashear, Johnny Cuviello, Jr. Barnard | Double Fiddles on break | |
| Wednesday Night Waltz | Instrumental | 42-C | ||||
| Will There Be Any Yodeling In Heaven | McKinney Sisters | KAL - K-6002, C-6002 , |
TRANS means which Tiffany Transcription disc (16 inch discs distributed to radio stations) it was released on and the letter is the track number. Issued is where is was issued since the demise of the Tiffany Transcription Co. KAL means Kaleidoscope with the following prefixes “F“ means LP, “C” means cassette and “K” means CD. Not all issues on other labels are listed. Both Rhino (who purchased Kaleidoscope Records), Edsel Records in England, and Collectors Choice issued the Kaleidoscope albums pretty much unaltered.
This discography is based on the discography by Jeff Alexson and Tom Diamant published in the February 1988 Western Swing Newsletter.There are still unanswered questions and it is continually being researched and updated.
© 2011 tiffanytranscriptions.com. Not affiliated or associated with the Tiffany Music Co. Please do not reprint anything on this website without permission from info@tiffanytranscriptions.com