The Sound Recorders
421 Powell St, San Francisco, California
6 PM
Recorded on 16 inch acetate discs.
References:
- American Federation of Musicians contract side A
- American Federation of Musicians contract side B
- Studio Invoice
The next night they played a New Year’s Eve show in Oakland.
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Joe Holley – Fiddle
Millard Kelso – Piano
Herb Remington – Steel Guitar
Eldon Shamblin – Electric Guitar
Lester (Junior) Barnard – Electric Guitar
Tiny Moore – Electric Mandolin
Monty Montejoy – Drums
Billy Jack Wills – Bass
Ocie Stockard – Banjo
| Title | Vocal | Composer | Time | Trans | Issue | Notes |
|---|---|---|---|---|---|---|
| Barnard Blues | Instrumental | 4:20 | KAL - F-20, C-20, K-20 , | |||
| Blackout Blues | Tommy Duncan | Wills/Duncan | 4:13 | KAL - F-16, C-16, K-16 , | ||
| Blues For Dixie | Tommy Duncan | KAL - F-32, C-32, K-32 , | ||||
| Cotton Patch Blues | Tommy Duncan | Wills/Moore | 2:49 | KAL - F-16, C-16, K-16 , | ||
| Cross My Heart I Love You | Tommy Duncan | 52-A | , B.F. Goodrich Disc | Reel 18 is B.F. Goodrich | ||
| Dog House Blues | Tommy Duncan | |||||
| Each Minute Seems A Million Years | Tommy Duncan | |||||
| Go Home With The Girls In The Morning | Tommy Duncan | KAL - F-39 (unissued) , | ||||
| I Had A Little Mule (Tk 1 incomplete) | Tommy Duncan | |||||
| I Had A Little Mule (Tk 2) | Tommy Duncan | 2:47 | KAL - F-27, C-27, K-27 , | |||
| I Want To Be Near You | 52-B | |||||
| Little Cowboy Lullaby (Tk 1) | Tommy Duncan | |||||
| Little Cowboy Lullaby (Tk 2) | Tommy Duncan | |||||
| Misery | Tommy Duncan | |||||
| Nothing But The Best For My Baby | Tommy Duncan | |||||
| Papa's Jumpin' | Instrumental | KAL - F-39 (unissued) , | ||||
| Playboy Chimes (Tk 1 incomplete) | Instrumental | |||||
| Playboy Chimes (Tk 2 incomplete) | Instrumental | |||||
| Playboy Chimes (Tk 3) | Instrumental | Wills/Remington | 2:45 | KAL - F-27, C-27, K-27 , | ||
| Sally Gooden (Tk 1) | Tommy Duncan | |||||
| Sally Goodin (Tk 2) | Tommy Duncan | lyrics: Wills/Duncan | 2:13 | KAL - F-27, C-27, K-27 , | ||
| She's Gone | Tommy Duncan | |||||
| Siboney | Instrumental | |||||
| Silver Lake Rag | Instrumental | |||||
| South (Tk 1 incomplete) | Instrumental | |||||
| South (Tk 2) | Instrumental | 52-C | KAL - F-32, C-32, K-32 , | |||
| Spanish Fandango (Tk 1 incomplete) | Instrumental | |||||
| Spanish Fandango (Tk 2 incomplete) | Instrumental | |||||
| Spanish Fandango (Tk 3) | Instrumental | B. Wills/S. Rodgers | 2:38 | KAL - F-21, C-21, K-21 , | ||
| Still Water Runs The Deepest | Tommy Duncan | |||||
| Sweet Kind Of Love | Tommy Duncan | Rose | 3:44 | 52-D | KAL - F-25, C-25, K-25 , | |
| Texarkana Baby (Tk 1) | Tommy Duncan | Rose Clark | 2:45 | KAL - F-21, C-21, K-21 , | ||
| Texarkana Baby (Tk 2) | Tommy Duncan | |||||
| There'll Never Be A Sweeter Girl Than You | Tommy Duncan |
TRANS means which Tiffany Transcription disc (16 inch discs distributed to radio stations) it was released on and the letter is the track number. Issued is where is was issued since the demise of the Tiffany Transcription Co. KAL means Kaleidoscope with the following prefixes “F“ means LP, “C” means cassette and “K” means CD. Not all issues on other labels are listed. Both Rhino (who purchased Kaleidoscope Records), Edsel Records in England, and Collectors Choice issued the Kaleidoscope albums pretty much unaltered.
This discography is based on the discography by Jeff Alexson and Tom Diamant published in the February 1988 Western Swing Newsletter.There are still unanswered questions and it is continually being researched and updated.
© 2011 tiffanytranscriptions.com. Not affiliated or associated with the Tiffany Music Co. Please do not reprint anything on this website without permission from info@tiffanytranscriptions.com
![1947_48[1]](http://www.tiffanytranscriptions.com/wordpress/wp-content/uploads/2011/03/1947_481-e1300923135891.jpg)