The Tiffany Music Company kept records of the recordings sessions and what songs were recorded, the union contracts, studio receipts, and even cashed checks. The studio reciept dates correspond to the acetate masters that have survived (the masters have not been found for two of the sessions). Even though it has been stated elsewhere that the sessions started in 1945, there has been no evidence found to support that any recordings were made prior to March 26, 1946.
This discography is based on the discography by Jeff Alexson and Tom Diamant published in the February 1988 Western Swing Newsletter. There are still unanswered questions and it is still being researched and updated.
A complete listing of all of the known Tiffany Transcriptions recordings in alphabetical order. The masters for two sessions have never been found, so there are probably more recordings.
DATE is the recording date. TRANS means which Tiffany Transcription disc (16 inch discs distributed to radio stations) it was released on and the letter is the track number. Issued is where is was issued since the demise of the Tiffany Transcription Co. KAL means Kaleidoscope with the following prefixes “F“ means LP, “C” means cassette and “K” means CD. Not all issues on other labels are listed.
Both Rhino (who purchased Kaleidoscope Records), Edsel Records in England, and Collectors Choice issued the Kaleidoscope albums unaltered. BACM has a CD out that has unissued Tiffany material on it. It’s a shoddy production of material mostly from the Tiffanys, most at the wrong speed (sped up), some that had been released on Kaleidoscope and some not Tiffanys at all. It also has a lot of mis-information on it. A complete review of that coming later.
In time this will be updated with more information about the songs.
This list is searchable and sortable.
© 2011 tiffanytranscriptions.com. Please do not reprint anything on this website without permission from info@tiffanytranscriptions.com
| Title | Vocal | Composer | Time | Date | Trans | Issued | Comments |
|---|---|---|---|---|---|---|---|
| Across The Alley From The Alamo | Tommy Duncan | J. Greene | 2:45 | 08/18/1947 | 48-A | KAL - F-21, C-21, K-21 , Rhino RNDF 284 | |
| All By Myself | Dean McKinney | 08/30/1947 | KAL - K-6002, C-6002 , | ||||
| Along The Navajo Trail | Tommy Duncan | L. Markes/D. Charles/E. DeLange | 3:03 | 04/15/1946 | 2-D | KAL - F-21, C-21, K-21 , Lariat 1 | |
| Arkansas Rag (Tk 1) | 09/06/1947 | ||||||
| Arkansas Rag (Tk 2) | 09/06/1947 | ||||||
| Arkansas Traveler | Instrumental | 05/27/1946 | 38-A | ||||
| At The End Of The Lane | 05/30/1947 | 27-D | |||||
| At The Woodchopper's Ball | Instrumental | Bishop/Herman | 2:37 | 08/18/1947 | 48-B | KAL - F-25, C-25, K-25 , Tishomingo BW01, CSL-6026 | |
| B.F. Goodrich Closing #1 | 08/30/1947 | ||||||
| B.F. Goodrich Closing #2 | 08/30/1947 | ||||||
| B.F. Goodrich Closing #3 | 08/30/1947 | ||||||
| B.F. Goodrich Closing #4 | 08/30/1947 | ||||||
| B.F. Goodrich Closing #5 | 08/30/1947 | ||||||
| B.F. Goodrich Closing #6 | 08/30/1947 | ||||||
| B.F. GOODRICH INTRO #1 | Bob Wills and Cactus Jack | ||||||
| B.F. GOODRICH INTRO #2 | Bob WIlls and Cactus Jack | ||||||
| B.F. GOODRICH INTRO #3 | Bob Wills and Cactus Jack | ||||||
| B.F. GOODRICH INTRO #4 | Bob Wills and Cactus Jack | ||||||
| B.F. GOODRICH INTRO #5 | Bob Wills and Cactus Jack | ||||||
| B.F. GOODRICH INTRO #6 | Bob Wills and Cactus Jack | ||||||
| Baby Won't You Please Come Home | Tommy Duncan | C. Williams / C. Williams | 2:18 | 05/20/1946 | 10-C | KAL - F-20, C-20, K-20 , | |
| Back Home In Indiana | 05/20/1946 | 8-B | KAL - F-35, C-35, K-35 , | ||||
| Barefoot Days | Lester (Junior) Barnard | : | 04/15/1946 | 22-B | |||
| Barnard Blues | Instrumental | 4:20 | 12/30/1947 | KAL - F-20, C-20, K-20 , | |||
| Basin Street Blues | Tommy Duncan | Spencer Williams | 3:35 | 05/06/1946 | 33-C | KAL - F-20, C-20, K-20 , Lariat 1 | |
| Be Honest With Me | 09/06/1947 | ||||||
| Beaumont Rag | Instrumental | 2:42 | 08/18/1947 | 47-D | KAL - F-21, C-21, K-21 , | ||
| Betcha My Heart I Love Ya | McKinney Sisters | 04/15/1946 | KAL - K-6002, C-6002 , | ||||
| Big 'Tatoes | Instrumental | 05/27/1946 | 38-C | ||||
| Big Beaver | Instrumental | 05/30/1947 | 26-C | KAL - F-32, C-32, K-32 , Lariat 1 | |||
| Black And Blue Rag | Instrumental | 2:28 | 03/25/1946 | Luke Wills and Billy Jack Wills on Bass | |||
| Black Rider | Tommy Duncan | 04/22/1946 | 19-B | KAL - F-39 (unissued) , | |||
| Blackout Blues | Tommy Duncan | Wills/Duncan | 4:13 | 12/30/1947 | KAL - F-16, C-16, K-16 , | ||
| Blue Bonnet Lane | C. Walker | 3:25 | 04/08/1946 | 1-B | KAL - F-21, C-21, K-21 , | ||
| Blue Skies (Tk 1 incomplete) | 09/06/1947 | ||||||
| Blue Skies (Tk 2 incomplete) | 09/06/1947 | ||||||
| Blue Skies (Tk 3) | McKinney Sisters | 09/06/1947 | KAL - K-6002, C-6002 , | ||||
| Blues For Dixie | Tommy Duncan | 12/30/1947 | KAL - F-32, C-32, K-32 , | ||||
| Bob Wills Special | Instrumental | 05/27/1946 | KAL - F-39 (unissued) , | ||||
| Bring It On Down To My House | Tommy Duncan/Bob Wills | 4:33 | 05/13/1946 | 14-C | KAL - F-19, C-19, K-19 , Tishomingo BW01, CSL-6026 | ||
| Bring My Boy Back Tonight (Tk 1 incomplete) | 05/27/1946 | ||||||
| Bring My Boy Back Tonight (Tk 2) | 05/27/1946 | ||||||
| Brown Skin Gal | Instrumental | 04/15/1946 | 22-D | ||||
| Brushy Fork | Instrumental | 04/15/1946 | |||||
| Bubbles In My Beer | Tommy Duncan | 08/30/1947 | 50-D | ||||
| C Schottische | 05/06/1946 | ||||||
| C-Jam Blues | instrumental | Ellington | 2:28 | 08/18/1947 | 28-C | KAL - F-29, C-29, K-29 , Tishomingo BW01 | |
| Carolina In The Morning | 05/20/1946 | 10-A | |||||
| Cattle Call | McKinney Sisters | 04/15/1946 | 35-D | ||||
| Cherokee Maiden | Tommy Duncan | Cindy Walker | 2:50 | 05/13/1946 | 14-A | KAL - F-19, C-19, K-19 , Lariat 1 | |
| Chi Baba Chi Baba | 08/30/1947 | ||||||
| Chicken Reel | Instrumental | 05/27/1946 | 4-D | ||||
| China Town | Joe Holley | Schwartz/Jerome | 2:29 | 05/20/1946 | 11-E | KAL - F-25, C-25, K-25 , Tishomingo BW01 | |
| Church Across The Way | Trio | 03/25/1946 | |||||
| Cimarron Roll On (Tk 1 incomplete) | Bob Wills Trio | 04/22/1946 | |||||
| Cimarron Roll On (Tk 2) | Bob Wills Trio | 04/22/1946 | 19-D | ||||
| Columbus Stockade Blues | Trio | Solos: Noel Boggs, Alex Brashear | 04/15/1946 | 23-A | |||
| Columbus Stockade Blues | 04/22/1946 | ||||||
| Convict And The Rose | Tommy Duncan | 04/08/1946 | 20-B | ||||
| Cool Water | 08/18/1947 | 28-D | |||||
| Corrine Corrina (Tk 1 incomplete) | 09/06/1947 | ||||||
| Corrine Corrina (Tk 2) | Bob Wills | 3:18 | 09/06/1947 | 51-D | KAL - F-19, C-19, K-19 , | ||
| Cotton Eyed Joe | Tommy Duncan | 1:57 | 05/30/1947 | 25-B | KAL - F-19, C-19, K-19 , Tishomingo BW01, CSL-6026 | ||
| Cotton Patch Blues | Tommy Duncan | Wills/Moore | 2:49 | 12/30/1947 | KAL - F-16, C-16, K-16 , | ||
| Covered Wagon | Tommy Duncan | 04/08/1946 | 23-C | ||||
| Cowboy's Dream | 05/27/1946 | 18-D | |||||
| Crawdad Song | 09/06/1947 | ||||||
| Crazy Rhythm (Tk 1 incomplete) | Instrumental | 09/06/1947 | |||||
| Crazy Rhythm (Tk 2) | Instrumental | Lee J. Prockriss | 1:50 | 09/06/1947 | 51-B | KAL - F-20, C-20, K-20 , | |
| Cross My Heart I Love You | Tommy Duncan | 12/30/1947 | 52-A | , B.F. Goodrich Disc | |||
| Darling Baby Boy | 05/06/1946 | ||||||
| Darling I Am Growing Old | : | 05/13/1946 | |||||
| Detour | 08/18/1947 | 45-B | |||||
| Dev'lish Mary | Tommy Duncan | 2:27 | 08/18/1947 | 46-C | KAL - F-27, C-27, K-27 , | ||
| Devil Ain't Lazy | No master or copy | ||||||
| Dinah | Tommy Duncan | Lewis/Young/Akst | 2:24 | 05/27/1946 | KAL - F-16, C-16, K-16 , | ||
| Do You Ever Think Of Me (Tk 1 incomplete) | 04/22/1946 | ||||||
| Do You Ever Think Of Me (Tk 2) | 04/22/1946 | 20-A | |||||
| Dog House Blues | Tommy Duncan | 12/30/1947 | |||||
| Don't Be Ashamed Of Your Age | Tommy Duncan | 08/30/1947 | |||||
| Don't Cry Baby | Tommy Duncan | Unger/Saul/Johnson | 3:40 | 05/06/1946 | 33-D | KAL - F-25, C-25, K-25 , Tishomingo BW01 | |
| Don't Fence Me In (Tk 1 incomplete) | 09/06/1947 | ||||||
| Don't Fence Me In (Tk 2) | Tommy Duncan | 09/06/1947 | |||||
| Don't Sweetheart Me (Tk 1) | 2:31 | 05/27/1946 | |||||
| Don't Sweetheart Me (Tk 2) | McKinney Sisters | 05/27/1946 | KAL - K-6002, C-6002 , | ||||
| Don't You Tetch It (TK 1 incomplete) | McKinney Sisters | 09/06/1947 | |||||
| Don't You Tetch It (Tk 2) | McKinney Sisters | 09/06/1947 | 51-A | ||||
| Done and Gone (#1) | 05/20/1946 | 12-D | |||||
| Draggin' The Bow | No master or copy | ||||||
| Dream (Tk 1) | 4:18 | 03/25/1946 | Vocal too low | ||||
| Dream (Tk 2) | 03/25/1946 | ||||||
| Dream Train | No master or copy | ||||||
| Durang's Hornpipe (Tk 1 incomplete) | Instrumental | 05/27/1946 | |||||
| Durang's Hornpipe (Tk 2) | Instrumental | 05/27/1946 | 38-B | ||||
| Dusty Skies | Tommy Duncan | 05/30/1947 | 27-C | ||||
| Each Minute Seems A Million Years | Tommy Duncan | 12/30/1947 | |||||
| Echoes From The Hills | McKinney Sisters | 05/27/1946 | 4-C | KAL - K-6002, C-6002 , | |||
| Eighth Of January | Instrumental | 05/27/1946 | |||||
| El Rancho Grande | Tommy Duncan | 05/06/1946 | 3-A | KAL - F-39 (unissued) , Lariat 1 | |||
| Elmer's Tune | 08/18/1947 | 46-B | KAL - F-35, C-35, K-35 , | ||||
| Empty Chair At The Christmas Table | 04/22/1946 | 34-B | |||||
| Everybody Does It In Hawaii | Tommy Duncan | 04/08/1946 | 36-B | KAL - F-39 (unissued) , | |||
| Faded Love | Instrumental | B. Wills/J. Wills | 3:02 | 04/15/1946 | 22-C | KAL - F-19, C-19, K-19 , | |
| Fat Boy Rag | Instrumental | Wills/Barnard | 2:33 | 05/20/1946 | 39-D | KAL - F-25, C-25, K-25 , Tishomingo BW01 | The first recording of this tune. Different from latter Columbia Release |
| Feudin' And Fussin' (Tk 1 incomplete) | McKinney Sisters | 09/06/1947 | |||||
| Feudin' And Fussin' (Tk 2 incomplete) | McKinney Sisters | 09/06/1947 | |||||
| Feudin' And Fussin' (Tk 3) | McKinney Sisters | 09/06/1947 | KAL - K-6002, C-6002 , B.F. Goodrich Disc | ||||
| Fiddlin' Man | Tommy Duncan | 03/25/1946 | KAL - F-39 (unissued) , | ||||
| Five Minutes More | 08/18/1947 | 45-A | |||||
| Foley Waltz | 05/13/1946 | 5-E | |||||
| For Me And My Gal | 05/13/1946 | ||||||
| For Sentimental Reasons | 08/18/1947 | 49-B | |||||
| Forgive Me | Luke Wills | 03/25/1946 | |||||
| Four Or Five Times | Bob Wills | Byron Gay/Marco Hellman | 2:48 | 08/30/1947 | KAL - F-20, C-20, K-20 , | ||
| Frankie Jean | Tommy Duncan | 1:48 | 04/08/1946 | KAL - F-20, C-20, K-20 , | |||
| G.I. Wish | Tommy Duncan | 04/22/1946 | 41-D | KAL - F-35, C-35, K-35 , | |||
| Gambling Polka Dot Blues | No master or copy | ||||||
| Gay Ranchero | Luke Wills w/McKinney Sisters | 03/25/1946 | 30-D | ||||
| Get Along Home Cindy | 05/20/1946 | KAL - F-32, C-32, K-32 , | |||||
| Girl I Left Behind Me (Tk 1 incomplete) | 05/13/1946 | ||||||
| Girl I Left Behind Me (Tk 2) | Tommy Duncan | Anderson | 2:13 | 05/13/1946 | KAL - F-16, C-16, K-16 , | ||
| Give My Love To Nell | 05/13/1946 | 6-C | , | ||||
| Go Home With The Girls In The Morning | Tommy Duncan | 12/30/1947 | KAL - F-39 (unissued) , | ||||
| Good Man Is Hard To Find | Tommy Duncan | Eddie Green | 2:06 | 05/27/1946 | 29-D | KAL - F-20, C-20, K-20 , | |
| Goodnight Little Sweetheart | Bob Wills | 04/22/1946 | 19-C | ||||
| Goodnight Waltz | 05/30/1947 | 26-A | |||||
| Got A Letter From My Kid Today | Tommy Duncan | 05/13/1946 | 3-D | ||||
| Have I Stayed Away Too Long | 05/27/1946 | ||||||
| Have I Told You Lately That I Love You | 08/18/1947 | 46-D | |||||
| Hawaiian War Chant (Takuwahiwahi) (Tk 1 incomplete) | The McKinney Sisters | 03/25/1946 | |||||
| Hawaiian War Chant (Takuwahiwahi) (Tk 2) | McKinney Sisters | 03/25/1946 | 35-C | KAL - K-6002, C-6002 , | |||
| Heartaches | 08/18/1947 | 45-D | |||||
| Home In San Antone | Tommy Duncan | F> Jenkins | 1:49 | 05/13/1946 | 14-D | KAL - F-21, C-21, K-21 , Rhino RNDF 284 | |
| Home On The Range (Tk 1) | Tommy Duncan | 09/06/1947 | |||||
| Home On The Range (Tk 2) | Tommy Duncan | 09/06/1947 | |||||
| Honeysuckle Rose | Instrumental | Razaf/Waller | 2:09 | 08/18/1947 | 47-A | KAL - F-29, C-29, K-29 , Tishomingo BW01 | |
| Hoppin' Lucy | Instrumental | 05/13/1946 | 14-B | ||||
| I Can't Begin To Tell You | Tommy Duncan | 3:00 | 03/25/1946 | 35-B | |||
| I Can't Go On This Way | Tommy Duncan | Rose | 2:06 | 05/30/1947 | 25-A | KAL - F-29, C-29, K-29 , | |
| I Don't Know Why | McKinney Sisters | 04/08/1946 | 20-D | ||||
| I Don't Love Nobody | Instrumental | 05/13/1946 | 7-A | KAL - F-39 (unissued) , | |||
| I Dreamed Of An Old Love Affair | McKinney Sisters | 05/20/1946 | 10-B | KAL - K-6002, C-6002 , | |||
| I Had A Little Mule (Tk 1 incomplete) | Tommy Duncan | 12/30/1947 | |||||
| I Had A Little Mule (Tk 2) | Tommy Duncan | 2:47 | 12/30/1947 | KAL - F-27, C-27, K-27 , | |||
| I Had Someone Else Before I Had You | Tommy Duncan | Harris/Darcey/Stanley | 2:29 | 05/13/1946 | 21-D | KAL - F-25, C-25, K-25 , | |
| I Hear You Talkin' (Tk 1 incomplete) | Instrumental | Cindy Walker | : | 05/06/1946 | |||
| I Hear You Talkin' (Tk 2) | Instrumental | Cindy Walker | 2:48 | 05/06/1946 | 33-A | KAL - F-16, C-16, K-16 , | |
| I Knew The Moment I Lost You | 05/20/1946 | 9-B | |||||
| I Never Knew | Tommy Duncan | 2:18 | 05/20/1946 | KAL - F-20, C-20, K-20 , | |||
| I Want My Mama | McKinney Sisters | 04/08/1946 | KAL - K-6002, C-6002 , | ||||
| I Want To Be Near You | 12/30/1947 | 52-B | |||||
| I Wonder | 08/30/1947 | ||||||
| I Wonder If You Feel The Way I Do | Tommy Duncan | 04/15/1946 | 23-B | Solos: Noel Boggs, Alex Brashear | |||
| I'll Get Mine Bye And Bye (Tk 1 incomplete) | 05/27/1946 | ||||||
| I'll Get Mine Bye And Bye (Tk 2) | Tommy Duncan | 3:15 | 05/27/1946 | 35-A | KAL - F-27, C-27, K-27 , | ||
| I'll String Along With You | 05/20/1946 | 11-D | |||||
| I'm A Ding Dong Daddy (Tk 1 incomplete) | Phil Baxter | : | 05/20/1946 | ||||
| I'm A Ding Dong Daddy (Tk 2) | Tommy Duncan & Bob Wills | Phil Baxter | 3:04 | 05/20/1946 | 30-C | KAL - F-20, C-20, K-20 , Lariat 1 | |
| I'm Afraid To Love You | No master or copy | ||||||
| I'm An Old Cowhand (Tk 1 incomplete) | Tommy Duncan | 09/06/1947 | |||||
| I'm An Old Cowhand (Tk 2) | Tommy Duncan | 09/06/1947 | |||||
| Im Crying My Heart Out | McKinney Sisters | 04/15/1946 | KAL - K-6002, C-6002 , | ||||
| I'm Free From The Chain Gang Now | 05/20/1946 | 31-A | |||||
| I'm Gonna Be Boss From Now On | Tommy Duncan | Wills/Ashlock | 2:21 | 05/30/1947 | 25-D | KAL - F-29, C-29, K-29 , Tishomingo BW01 | |
| I'm Putting All My Eggs In One Basket | Tommy Duncan | Berlin | 2:20 | 05/20/1946 | KAL - F-27, C-27, K-27 , | ||
| I'm Ridin' For The Rancho Tonight | 05/20/1946 | 9-A | |||||
| I'm Thinking Tonight Of My Blue Eyes | Luke Wills | 05/20/1946 | |||||
| I'm Waiting For Ships That Never Come In | Tommy Duncan | 04/15/1946 | 41-A | ||||
| Ida Red | Tommy Duncan w/band | 1:56 | 05/13/1946 | 15-A | KAL - F-19, C-19, K-19 , Tishomingo BW01 | ||
| If I Had My Life To Life Over | 08/30/1947 | ||||||
| If It's Wrong To Love You | Tommy Duncan | Mitchell/Dodd | 2:30 | 05/13/1946 | 5-A | KAL - F-25, C-25, K-25 , | |
| In My Dear Old Southern Home | 04/22/1946 | 18-A | |||||
| In The Mood | Instrumental | 08/18/1947 | 49-D | KAL - F-35, C-35, K-35 , B.F. Goodrich Disc, Lariat 1 | |||
| In The Shade Of The Old Apple Tree (Tk 1 incomplete) | Slim Andrews | 09/06/1947 | |||||
| In The Shade Of The Old Apple Tree (Tk 2) | Slim Andrews | 09/06/1947 | |||||
| It Makes No Difference Now | 05/13/1946 | 7-D | |||||
| It's A Good Day (Tk 1 incomplete) | 09/06/1947 | ||||||
| It's A Good Day (Tk 2) | McKinney Sisters | 09/06/1947 | KAL - K-6002, C-6002 , | ||||
| It's A Sin (Tk 1 incomplete) | 08/30/1947 | ||||||
| It's A Sin (Tk 2) | 08/30/1947 | ||||||
| It's All Over Now | McKinney Sisters | 2:40 | 03/25/1946 | KAL - K-6002, C-6002 , | |||
| It's My Lazy day | Tommy Duncan | Burnett | 2:25 | 08/18/1947 | 28-B | KAL - F-27, C-27, K-27 , | |
| It's Your Red Wagon | Tommy Duncan | Richard M. Jones | 1:50 | 05/13/1946 | 7-B | KAL - F-20, C-20, K-20 , Tishomingo BW01 | |
| Jealous Hearted Me | Dean McKinney | 04/22/1946 | KAL - K-6002, C-6002 , | ||||
| Jerusalem Moan (Tk 1) | 09/06/1947 | ||||||
| Jerusalem Moan (Tk 2) | 09/06/1947 | ||||||
| Jesse Polka | Instrumental | 2:30 | 04/08/1946 | 20-C | KAL - F-27, C-27, K-27 , | ||
| Joe's Place (Tk 1) | Instrumental | 08/30/1947 | |||||
| Joe's Place (Tk 2) | Instrumental | 2:21 | 08/30/1947 | KAL - F-29, C-29, K-29 , | |||
| Josephine | No master or copy | ||||||
| Jumpin' At The Woodside | Instrumental | Basie/Hendricks | 2:19 | 09/06/1947 | KAL - F-16, C-16, K-16 , | ||
| Just Friends | 04/22/1946 | 24-C | |||||
| Keep Knockin' But You Can't Come In | Tommy Duncan | 1:57 | 05/20/1946 | 12-A | KAL - F-29, C-29, K-29 , Tishomingo BW01, CSL-6026 | ||
| Kentucky Waltz | 09/06/1947 | ||||||
| La Cucaracha | 08/18/1947 | 44-C | |||||
| La Golondrina | Instrumental | 04/08/1946 | 43-B | ||||
| Last Letter | Luke Wills | 04/08/1946 | 21-B | ||||
| Lazy River | Tommy Duncan | Arodin/Carmichael | 2:12 | 05/20/1946 | 31-D | KAL - F-25, C-25, K-25 , | |
| Let Me Call You Sweetheart (take 1) | Tommy Duncan Dean McKinney | 05/13/1946 | |||||
| Let Me Call You Sweetheart (take 2 incomplete) | 05/13/1946 | ||||||
| Let Me Call You Sweetheart (take 3) | Tommy Duncan Dean McKinney | 05/13/1946 | 40-D | ||||
| Let The Rest Of The World Go By (Tk 1 incomplete) | Slim Andrews | 09/06/1947 | |||||
| Let The Rest Of The World Go By (Tk 2 incomplete) | Slim Andrews | 09/06/1947 | |||||
| Let The Rest Of The World Go By (Tk 3 incomplete) | Slim Andrews | 09/06/1947 | |||||
| Let The Rest Of The World Go By (Tk 4 incomplete) | Slim Andrews | 09/06/1947 | |||||
| Let The Rest Of The World Go By (Tk 5) | Slim Andrews | 09/06/1947 | |||||
| Liberty | Instrumental | 04/22/1946 | 19-A | ||||
| Liebestraum | Instrumental | 05/06/1946 | 39-A | ||||
| Linda | 08/18/1947 | 48-D | |||||
| Little 'Liza Jane | Tommy Duncan | 05/27/1946 | 4-B | KAL - F-32, C-32, K-32 , Tishomingo BW01, CSL-6026 | |||
| Little Betty Brown | Instrumental | 1:45 | 05/27/1946 | 40-A | KAL - F-16, C-16, K-16 , | ||
| Little Bit Of Boogie | Instrumental | Wills | 4:09 | 03/25/1946 | KAL - F-25, C-25, K-25 , | ||
| Little Cowboy Lullaby (Tk 1) | Tommy Duncan | 12/30/1947 | |||||
| Little Cowboy Lullaby (Tk 2) | Tommy Duncan | 12/30/1947 | |||||
| Little Joe The Wrangler | Tommy Duncan | N. Howard "Jack" Thorpe | 3:47 | 05/13/1946 | 6-D | KAL - F-21, C-21, K-21 , | |
| Little Man You've Had A Busy Day | 09/06/1947 | ||||||
| Little Star Of Heaven (Tk 1) | Luke Wills | 04/08/1946 | |||||
| Little Star Of Heaven (Tk 2) | Luke Wills | 04/08/1946 | 24-A | ||||
| Lone Star Rag | Instrumental | Wills | 2:24 | 08/30/1947 | KAL - F-16, C-16, K-16 , | ||
| Lonesome Hearted Blues | Tommy Duncan | 2:32 | 08/30/1947 | 50-C | KAL - F-29, C-29, K-29 , Lariat 1 | ||
| Long Eared Mule | Instrumental | 05/13/1946 | |||||
| Love Letters In The Sand | Tommy Duncan | 05/20/1946 | 8-C | Low Key Steel & Fiddle Break, good Tommy vocal with some Jr. backup | |||
| Maiden's Prayer | Tommy Duncan | B. Wills | 2:47 | 04/08/1946 | 24-B | KAL - F-19, C-19, K-19 , | |
| Make Room In Your Heart | Luke Wills w/McKinney Sisters | 03/25/1946 | |||||
| Mama Inez | 08/18/1947 | 43-D | |||||
| Many Years Ago | 08/18/1947 | 48-C | |||||
| Margie | Tommy Duncan | 05/27/1946 | 29-C | ||||
| Mary | 05/27/1946 | ||||||
| Milk Cow Blues | Tommy Duncan | Kokomo Arnold | 2:50 | 03/25/1946 | KAL - F-20, C-20, K-20 , 78 RPM BW SSR602RE | Only issued on the Tiffany 78 | |
| Milk Cow Blues | Tommy Duncan | 08/30/1947 | KAL - F-35, C-35, K-35 , | ||||
| Misery | Tommy Duncan | 12/30/1947 | |||||
| Miss Molly | Tommy Duncan | : | 05/13/1946 | 16-D | KAL - F-32, C-32, K-32 , | ||
| Miss You | McKinney Sisters | 05/27/1946 | KAL - K-6002, C-6002 , | ||||
| Mission To Moscow (Tk 1 incomplete) | Instrumental | 08/30/1947 | |||||
| Mission To Moscow (Tk 2) | Instrumental | Powell | 3:06 | 08/30/1947 | KAL - F-16, C-16, K-16 , | ||
| Mississippi Delta Blues | Tommy Duncan | 09/06/1947 | 51-C | ||||
| Missouri Waltz | 09/06/1947 | ||||||
| Moonlight On The Ganges | Instrumental | 03/25/1946 | Featuring Noel Boggs and Alex Brashear | ||||
| Moonlight On The Prairie | Tommy Doss | 05/30/1947 | 26-D | ||||
| My Brown Eyed Texas Rose (Tk 1 incomplete) | 05/27/1946 | ||||||
| My Brown Eyed Texas Rose (Tk 2) | Bob Wills & Tommy Duncan | S. Hamblen | 3:27 | 05/27/1946 | KAL - F-21, C-21, K-21 , | ||
| My Confession | 05/13/1946 | 6-B | KAL - F-32, C-32, K-32 , | ||||
| My Gal Sal | Tommy Duncan | Dresser | 2:12 | 05/20/1946 | 13-B | KAL - F-29, C-29, K-29 , | |
| My Life's Been A Pleasure | 05/27/1946 | 18-C | KAL - F-35, C-35, K-35 , | ||||
| My Little Buckaroo (Tk 1 incomplete) | 09/06/1947 | ||||||
| My Little Buckaroo (Tk 2 incomplete) | 09/06/1947 | ||||||
| My Little Buckaroo (Tk 3) | 09/06/1947 | ||||||
| My Wild Irish Rose | 05/27/1946 | ||||||
| My Window Faces The South | Tommy Duncan | Silver/Livingston/Parrish | 2:05 | 05/20/1946 | 34-D | KAL - F-25, C-25, K-25 , Tishomingo BW01, Lariat 1 | |
| Nancy Jane (Tk 1 incomplete) | Tommy Duncan | M. Brown | 05/27/1946 | Good JR. | |||
| Nancy Jane (Tk 2) | Tommmy Duncan | M. Brown | 1:45 | 05/27/1946 | KAL - F-16, C-16, K-16 , | ||
| Never No More Blues | Tommy Duncan | 04/15/1946 | |||||
| Never No More Hard Times Blues | Tommy Duncan | J. Rodgers | 2:29 | 05/20/1946 | 8-A | KAL - F-27, C-27, K-27 , | |
| New Shoes | Instrumental | 05/27/1946 | |||||
| New Shoes | No master or copy | ||||||
| New Spanish Two Step | Tommy Duncan | Duncan/Wills | 2:43 | 05/30/1947 | 26-B | KAL - F-21, C-21, K-21 , | |
| No Letter Today | Tommy Duncan | 04/08/1946 | 36-C | ||||
| No One To Cry | 08/18/1947 | 28-A | |||||
| No Wonder | 05/13/1946 | 8-E | |||||
| Nobody's Darling But Mine | Tommy Duncan Bob Wills | 05/13/1946 | 39-B | ||||
| Nobody's Sweetheart Now | Tommy Duncan | Kahn/Erdman/Meyes/Schoebel | 2:31 | 05/27/1946 | 16-C | KAL - F-16, C-16, K-16 , | |
| Nothing But The Best For My Baby | Tommy Duncan | 12/30/1947 | |||||
| Oakie Boogie | Tommy Duncan | J. Tyler | 2:18 | 08/18/1947 | 49-A | KAL - F-29, C-29, K-29 , Lariat 1 | Misspelled on label "Oakie" |
| Oh What It Seemed To Be | Tommy Duncan | 04/08/1946 | 21-C | ||||
| Oh, Monah | Tommy Duncan | Weems - Washburn | 3:30 | 04/08/1946 | 32-B | KAL - F-27, C-27, K-27 , Tishomingo BW01 | |
| Oklahoma Hills | Tommy Duncan | J. Guthrie/W. Guthrie | 1:47 | 05/20/1946 | 7-E | KAL - F-27, C-27, K-27 , | |
| Oklahoma Rag | Instrumental | Wills | 2:20 | 05/13/1946 | 15-E | KAL - F-27, C-27, K-27 , | |
| Old Folks | 09/06/1947 | ||||||
| Old Grey Bonnet | Tommy Duncan, Bob & other on chorus | 2:11 | 03/25/1946 | Vocal too low. Alex Brashear, Joe Holley | |||
| Old Grey Bonnet | 09/06/1947 | ||||||
| Ole Buttermilk Skies | 08/18/1947 | 49-C | |||||
| On The Alamo | Instrumental | 05/06/1946 | 29-A | ||||
| Over The Santa Fe Trail | Missing | ||||||
| Over The Waves | 05/20/1946 | 9-D | |||||
| Pair Of Broken Hearts | 08/30/1947 | ||||||
| Pal Of My Lonely Hours | McKinney Sisters | 04/08/1946 | |||||
| Pal Of My Lonely Hours | McKinney Sisters | 05/20/1946 | 10-D | KAL - K-6002, C-6002 , | |||
| Papa's Jumpin' | Instrumental | 12/30/1947 | KAL - F-39 (unissued) , | ||||
| Paradise Isle | Instrumental | 04/15/1946 | 22-A | Solos: Noel Boggs, Alex Brashear | |||
| Paradise Isle | 04/22/1946 | ||||||
| Patsy McCan (Tk 1 incomplete) | Slim Andrews | 09/06/1947 | |||||
| Patsy McCan (Tk 2 incomplete) | Slim Andrews | 09/06/1947 | |||||
| Patsy McCan (Tk 3) | Slim Andrews | 09/06/1947 | |||||
| Patty On The Turnpike | Instrumental | 05/27/1946 | 38-D | ||||
| Peg Of My Heart | Dean McKinney | 08/30/1947 | |||||
| Play Fiddle Play | 05/20/1946 | ||||||
| Playboy Chimes (Tk 1 incomplete) | Instrumental | 12/30/1947 | |||||
| Playboy Chimes (Tk 2 incomplete) | Instrumental | 12/30/1947 | |||||
| Playboy Chimes (Tk 3) | Instrumental | Wills/Remington | 2:45 | 12/30/1947 | KAL - F-27, C-27, K-27 , | ||
