August 30, 1947
The Sound Recorders
421 Powell St, San Francisco, California
11 AM
Recorded on 16 inch acetate discs.
The Sound Recorders
421 Powell St, San Francisco, California
11 AM
Recorded on 16 inch acetate discs.
References:
- American Federation of Musicians contract side A
- American Federation of Musicians contract side B
Bob Wills – Fiddle / Vocals
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Slim Andrews – Vocals
Millard Kelso – Piano
Herb Remington – Steel Guitar
Eldon Shamblin – Electric Guitar
Tiny Moore – Electric Mandolin
Johnny Cuviello – Drums
Billy Jack Wills – Bass
Ocie Stockard – Banjo
Tommy Duncan – Vocals
Dean McKinney – Vocals
Evelyn McKinney – Vocals
Slim Andrews – Vocals
Millard Kelso – Piano
Herb Remington – Steel Guitar
Eldon Shamblin – Electric Guitar
Tiny Moore – Electric Mandolin
Johnny Cuviello – Drums
Billy Jack Wills – Bass
Ocie Stockard – Banjo
| Title | Vocal | Composer | Time | Trans | Issue | Notes |
|---|---|---|---|---|---|---|
| All By Myself | Dean McKinney | KAL - K-6002, C-6002 , | ||||
| B.F. Goodrich Closing #1 | ||||||
| B.F. Goodrich Closing #2 | ||||||
| B.F. Goodrich Closing #3 | ||||||
| B.F. Goodrich Closing #4 | ||||||
| B.F. Goodrich Closing #5 | ||||||
| B.F. Goodrich Closing #6 | ||||||
| Bubbles In My Beer | Tommy Duncan | 50-D | ||||
| Chi Baba Chi Baba | ||||||
| Don't Be Ashamed Of Your Age | Tommy Duncan | |||||
| Four Or Five Times | Bob Wills | Byron Gay/Marco Hellman | 2:48 | KAL - F-20, C-20, K-20 , | ||
| I Wonder | ||||||
| If I Had My Life To Life Over | ||||||
| It's A Sin (Tk 1 incomplete) | ||||||
| It's A Sin (Tk 2) | ||||||
| Joe's Place (Tk 1) | Instrumental | |||||
| Joe's Place (Tk 2) | Instrumental | 2:21 | KAL - F-29, C-29, K-29 , | |||
| Lone Star Rag | Instrumental | Wills | 2:24 | KAL - F-16, C-16, K-16 , | ||
| Lonesome Hearted Blues | Tommy Duncan | 2:32 | 50-C | KAL - F-29, C-29, K-29 , Lariat 1 | ||
| Milk Cow Blues | Tommy Duncan | KAL - F-35, C-35, K-35 , | ||||
| Mission To Moscow (Tk 1 incomplete) | Instrumental | |||||
| Mission To Moscow (Tk 2) | Instrumental | Powell | 3:06 | KAL - F-16, C-16, K-16 , | ||
| Pair Of Broken Hearts | ||||||
| Peg Of My Heart | Dean McKinney | |||||
| Someday (Tk 1 incomplete) | ||||||
| Someday (Tk 2) | ||||||
| Sugar Blues | Bob Wills | Fletcher/Williams | 2:15 | KAL - F-29, C-29, K-29 , | ||
| Sweet Moments | Tommy Duncan | Hughes/Thompson | 2:52 | KAL - F-29, C-29, K-29 , | ||
| Swing Blues | Tommy Duncan | 3:49 | KAL - F-25, C-25, K-25 , | |||
| Take The "A" Train | Instrumental | Billy Strayhorn | 3:06 | KAL - F-20, C-20, K-20 , | ||
| Three Guitar Special (Tk 1) | Instrumental | |||||
| Three Guitar Special (Tk 2 incomplete) | Instrumental | |||||
| Three Guitar Special (Tk 3) | Instrumental | McAuliffe/Shamblin | 2:20 | KAL - F-25, C-25, K-25 , | ||
| Twelfth Street Rag | KAL - F-35, C-35, K-35 , | |||||
| Waltz Of The Hills (Tk 1 incomplete) | ||||||
| Waltz Of The Hills (Tk 2 incomplete) | ||||||
| Waltz Of The Hills (Tk 3) | 50-B | |||||
| What Is Life Without Love (Tk 1 incomplete) | ||||||
| What Is Life Without Love (Tk 2) | ||||||
| What Is This Thing Called Love (Tk 1 incomplete) | Instrumental | Reheasal with mic checks | ||||
| What Is This Thing Called Love (Tk 2) | Instrumental | With mic checks | ||||
| What Is This Thing Called Love (Tk 3) | Instrumental | KAL - F-35, C-35, K-35 , | ||||
| When I Lost You | Dean Kckinney, Evelyn McKinney, Tiny Moore | |||||
| You Just Take Her | Instrumental | 2:24 | KAL - F-20, C-20, K-20 , | |||
| You're Only In My Arms | McKinney Sisters | KAL - K-6002, C-6002 , |
TRANS means which Tiffany Transcription disc (16 inch discs distributed to radio stations) it was released on and the letter is the track number. Issued is where is was issued since the demise of the Tiffany Transcription Co. KAL means Kaleidoscope with the following prefixes “F“ means LP, “C” means cassette and “K” means CD. Not all issues on other labels are listed. Both Rhino (who purchased Kaleidoscope Records), Edsel Records in England, and Collectors Choice issued the Kaleidoscope albums pretty much unaltered.
This discography is based on the discography by Jeff Alexson and Tom Diamant published in the February 1988 Western Swing Newsletter.There are still unanswered questions and it is continually being researched and updated.
© 2011 tiffanytranscriptions.com. Not affiliated or associated with the Tiffany Music Co. Please do not reprint anything on this website without permission from info@tiffanytranscriptions.com