
A complete listing of all of the known Tiffany Transcriptions recordings in alphabetical order. The masters for two sessions have never been found, so there are probably more recordings. © 2009 tiffanytranscriptions.com All Rights Reserved. Please do not re-print this without permission.contact info@tiffanytranscriptions.com
DATE is the recording date. TRANS means which Tiffany Transcription disc (16 inch discs distributed to radio stations) it was released on and the letter is the track number. KAL means which Kaleidoscope Records it was issued on.
| DATE | TITLE | VOCAL | TIME | TRANS | KAL | COM |
|---|---|---|---|---|---|---|
| 8/18/1947 | Across The Alley From The Alamo | Tommy Duncan | 2:45 | 48-A | F-21 | |
| 8/30/1947 | All By Myself | Dean McKinney | K-6002 | |||
| 4/15/1946 | Along The Navajo Trail | Tommy Duncan | 3:03 | 2-D | F-21 | |
| 9/6/1947 | Arkansas Rag (Tk 1) | |||||
| 9/6/1947 | Arkansas Rag (Tk 2) | |||||
| 5/27/1946 | Arkansas Traveler | Instrumental | 38-A | |||
| 5/30/1947 | At The End Of The Lane | 27-D | ||||
| 8/18/1947 | At The Woodchopper's Ball | Instrumental | 2:37 | 48-B | #5 | |
| 8/30/1947 | B.F. Goodrich Closing #1 | |||||
| 8/30/1947 | B.F. Goodrich Closing #2 | |||||
| 8/30/1947 | B.F. Goodrich Closing #3 | |||||
| 8/30/1947 | B.F. Goodrich Closing #4 | |||||
| 8/30/1947 | B.F. Goodrich Closing #5 | |||||
| 8/30/1947 | B.F. Goodrich Closing #6 | |||||
| B.F. GOODRICH INTRO #1 | Bob Wills and Cactus Jack | |||||
| B.F. GOODRICH INTRO #2 | Bob WIlls and Cactus Jack | |||||
| B.F. GOODRICH INTRO #3 | Bob Wills and Cactus Jack | |||||
| B.F. GOODRICH INTRO #4 | Bob Wills and Cactus Jack | |||||
| B.F. GOODRICH INTRO #5 | Bob Wills and Cactus Jack | |||||
| B.F. GOODRICH INTRO #6 | Bob Wills and Cactus Jack | |||||
| 5/20/1946 | Baby Won't You Please Come Home | Tommy Duncan | 2:18 | 10-C | #3 | |
| 5/20/1946 | Back Home In Indiana | 8-B | F-35 | |||
| 4/15/1946 | Barefoot Days | Lester (Junior) Barnard | : | 22-B | ||
| 12/30/1947 | Barnard Blues | Instrumental | 4:20 | #3 | ||
| 5/6/1946 | Basin Street Blues | Tommy Duncan | 3:35 | 33-C | #3 | |
| 9/6/1947 | Be Honest With Me | |||||
| 8/18/1947 | Beaumont Rag | Instrumental | 2:42 | 47-D | F-21 | |
| 4/15/1946 | Betcha My Heart I Love Ya | McKinney Sisters | K-6002 | |||
| 5/30/1947 | Big Beaver | Instrumental | 26-C | F-32 | ||
| 5/27/1946 | Big 'Tatoes | Instrumental | 38-C | |||
| 3/25/1946 | Black And Blue Rag | Instrumental | 2:28 | Luke Wills and Billy Jack Wills on Bass | ||
| 4/22/1946 | Black Rider | Tommy Duncan | 19-B | |||
| 12/30/1947 | Blackout Blues | Tommy Duncan | 4:13 | F-16 | ||
| 4/8/1946 | Blue Bonnet Lane | 3:25 | 1-B | F-21 | ||
| 9/6/1947 | Blue Skies (Tk 1 incomplete) | |||||
| 9/6/1947 | Blue Skies (Tk 2 incomplete) | |||||
| 9/6/1947 | Blue Skies (Tk 3) | McKinney Sisters | K-6002 | |||
| 12/30/1947 | Blues For Dixie | Tommy Duncan | F-32 | |||
| 5/27/1946 | Bob Wills Special | Instrumental | ||||
| 5/13/1946 | Bring It On Down To My House | Tommy Duncan/Bob Wills | 4:33 | 14-C | F-19 | 37 is trans. |
| 5/27/1946 | Bring My Boy Back Tonight (Tk 1 incomplete) | |||||
| 5/27/1946 | Bring My Boy Back Tonight (Tk 2) | |||||
| 4/15/1946 | Brown Skin Gal | Instrumental | 22-D | |||
| 4/15/1946 | Brushy Fork | Instrumental | ||||
| 8/30/1947 | Bubbles In My Beer | Tommy Duncan | 50-D | |||
| 5/6/1946 | C Schottische | |||||
| 8/18/1947 | C-Jam Blues | instrumental | 2:28 | 28-C | F-29 | |
| 5/20/1946 | Carolina In The Morning | 10-A | ||||
| 4/15/1946 | Cattle Call | 35-D | ||||
| 5/13/1946 | Cherokee Maiden | Tommy Duncan | 2:50 | 14-A | F-19 | |
| 8/30/1947 | Chi Baba Chi Baba | |||||
| 5/27/1946 | Chicken Reel | Instrumental | 4-D | |||
| 5/20/1946 | China Town | Joe Holley | 2:29 | 11-E | F-25 | |
| 3/25/1946 | Church Across The Way | Trio | ||||
| 4/22/1946 | Cimorron Roll On (Tk 1 incomplete) | |||||
| 4/22/1946 | Cimorron Roll On (Tk 2) | 19-D | ||||
| 4/15/1946 | Columbus Stockade Blues | : | 23-A | |||
| 4/22/1946 | Columbus Stockade Blues | |||||
| 4/8/1946 | Convict And The Rose | 20-B | ||||
| 8/18/1947 | Cool Water | 28-D | ||||
| 9/6/1947 | Corrine Corrina (Tk 1 incomplete) | |||||
| 9/6/1947 | Corrine Corrina (Tk 2) | Bob Wills | 3:18 | 51-D | F-19 | |
| 5/30/1947 | Cotton Eyed Joe | Tommy Duncan | 1:57 | 25-B | F-19 | |
| 12/30/1947 | Cotton Patch Blues | Tommy Duncan | 2:49 | F-16 | ||
| 4/8/1946 | Covered Wagon | 23-C | ||||
| 5/27/1946 | Cowboy's Dream | 18-D | ||||
| 9/6/1947 | Crawdad Song | |||||
| 9/6/1947 | Crazy Rhythm (Tk 1 incomplete) | Instrumental | ||||
| 9/6/1947 | Crazy Rhythm (Tk 2) | Instrumental | 1:50 | 51-B | F-20 | |
| 12/30/1947 | Cross My Heart I Love You | Tommy Duncan | 52-A | |||
| 5/6/1946 | Darling Baby Boy | |||||
| 5/13/1946 | Darling I Am Growing Old | : | ||||
| 8/18/1947 | Detour | 45-B | There is a Question as to the proper date | |||
| 8/18/1947 | Dev'lish Mary | Tommy Duncan | 2:27 | 46-C | F-27 | |
| 8/18/1947 | Dev'lish Mary | Tommy Duncan | 2:27 | 46-C | F-27 | |
| Devil Ain't Lazy | No master or copy | |||||
| 5/27/1946 | Dinah | Tommy Duncan | 2:24 | F-16 | ||
| 4/22/1946 | Do You Ever Think Of Me (Tk 1 incomplete) | |||||
| 4/22/1946 | Do You Ever Think Of Me (Tk 2) | 20-A | ||||
| 12/30/1947 | Dog House Blues | Tommy Duncan | ||||
| 8/30/1947 | Don't Be Ashamed Of Your Age | Tommy Duncan | ||||
| 5/6/1946 | Don't Cry Baby | Tommy Duncan | 3:40 | 33-D | F-25 | |
| 9/6/1947 | Don't Fence Me In (Tk 1 incomplete) | |||||
| 9/6/1947 | Don't Fence Me In (Tk 2) | Tommy Duncan | ||||
| 5/27/1946 | Don't Sweetheart Me (Tk 1) | 2:31 | ||||
| 5/27/1946 | Don't Sweetheart Me (Tk 2) | McKinney Sisters | K-6002 | |||
| 9/6/1947 | Don't You Tetch It (TK 1 incomplete) | McKinney Sisters | ||||
| 9/6/1947 | Don't You Tetch It (Tk 2) | McKinney Sisters | 51-A | |||
| 5/20/1946 | Done and Gone (#1) | 12-D | ||||
| Draggin' The Bow | No master or copy | |||||
| 3/25/1946 | Dream (Tk 1) | 4:18 | Vocal too low | |||
| 3/25/1946 | Dream (Tk 2) | |||||
| Dream Train | No master or copy | |||||
| 5/27/1946 | Durang's Hornpipe (Tk 1 incomplete) | Instrumental | ||||
| 5/27/1946 | Durang's Hornpipe (Tk 2) | Instrumental | 38-B | |||
| 5/30/1947 | Dusty Skies | Tommy Duncan | 27-C | |||
| 12/30/1947 | Each Minute Seems A Million Years | Tommy Duncan | ||||
| 5/27/1946 | Echoes From The Hills | McKinney Sisters | 4-C | K-6002 | ||
| 5/27/1946 | Eighth Of January | Instrumental | ||||
| 5/6/1946 | El Rancho Grande | Tommy Duncan | 3-A | |||
| 8/18/1947 | Elmer's Tune | 46-B | F-35 | |||
| 4/22/1946 | Empty Chair At The Christmas Table | 34-B | ||||
| 4/8/1946 | Everybody Does It In Hawaii | 36-B | ||||
| 4/15/1946 | Faded Love | Instrumental | 3:02 | 22-C | F-19 | |
| 5/20/1946 | Fat Boy Rag | Instrumental | 2:33 | 39-D | F-25 | The first recording of this tune. Different from latter Col. |
| 9/6/1947 | Feudin' And Fussin' (Tk 1 incomplete) | McKinney Sisters | ||||
| 9/6/1947 | Feudin' And Fussin' (Tk 2 incomplete) | McKinney Sisters | ||||
| 9/6/1947 | Feudin' And Fussin' (Tk 3) | McKinney Sisters | K-6002 | |||
| 3/25/1946 | Fiddlin' Man | |||||
| 8/18/1947 | Five Minutes More | 45-A | ||||
| 5/13/1946 | Foley Waltz | 5-E | ||||
| 5/13/1946 | For Me And My Gal | |||||
| 8/18/1947 | For Sentimental Reasons | 49-B | ||||
| 3/25/1946 | Forgive Me | Luke Wills | ||||
| 8/30/1947 | Four Or Five Times | Bob Wills | 2:48 | F-20 | ||
| 4/8/1946 | Frankie Jean | Tommy Duncan | 1:48 | F-20 | ||
| 4/22/1946 | G.I. Wish | Tommy Duncan | 41-D | F-35 | ||
| Gambling Polka Dot Blues | No master or copy | |||||
| 3/25/1946 | Gay Ranchero | Luke Wills w/McKinney Sisters | 30-D | |||
| 5/20/1946 | Get Along Home Cindy | F-32 | ||||
| 5/13/1946 | Girl I Left Behind Me (Tk 1 incomplete) | |||||
| 5/13/1946 | Girl I Left Behind Me (Tk 2) | Tommy Duncan | 2:13 | F-16 | ||
| 5/13/1946 | Give My Love To Nell | 6-C | ||||
| 12/30/1947 | Go Home With The Girls In The Morning | Tommy Duncan | ||||
| 5/27/1946 | Good Man Is Hard To Find | Tommy Duncan | 2:06 | 29-D | F-20 | |
| 4/22/1946 | Goodnight Little Sweetheart | 19-C | ||||
| 5/30/1947 | Goodnight Waltz | 26-A | ||||
| 5/13/1946 | Got A Letter From My Kid Today | Tommy Duncan | 3-D | |||
| 5/27/1946 | Have I Stayed Away Too Long | |||||
| 8/18/1947 | Have I Told You Lately That I Love You | 46-D | ||||
| 3/25/1946 | Hawaiian War Chant (Takuwahiwahi) (Tk 1 incomplete) | The McKinney Sisters | ||||
| 3/25/1946 | Hawaiian War Chant (Takuwahiwahi) (Tk 2) | McKinney Sisters | 35-C | K-6002 | ||
| 8/18/1947 | Heartaches | 45-D | ||||
| 5/13/1946 | Home In San Antone | Tommy Duncan | 1:49 | 14-D | F-21 | |
| 9/6/1947 | Home On The Range (Tk 1) | Tommy Duncan | Maybe incomplete | |||
| 9/6/1947 | Home On The Range (Tk 2) | Tommy Duncan | ||||
| 8/18/1947 | Honeysuckle Rose | Instrumental | 2:09 | 47-A | F-29 | |
| 5/13/1946 | Hoppin' Lucy | Instrumental | 14-B | |||
| 3/25/1946 | I Can't Begin To Tell You | Tommy Duncan | 3:00 | 35-B | ||
| 5/30/1947 | I Can't Go On This Way | Tommy Duncan | 2:06 | 25-A | F-29 | |
| 4/8/1946 | I Don't Know Why | 20-D | ||||
| 5/13/1946 | I Don't Love Nobody | 7-A | ||||
| 5/20/1946 | I Dreamed Of An Old Love Affair | McKinney Sisters | 10-B | K-6002 | ||
| 12/30/1947 | I Had A Little Mule (Tk 1 incomplete) | Tommy Duncan | ||||
| 12/30/1947 | I Had A Little Mule (Tk 2) | Tommy Duncan | 2:47 | F-27 | ||
| 5/13/1946 | I Had Someone Else Before I Had You | Tommy Duncan | 2:29 | 21-D | F-25 | |
| 5/6/1946 | I Hear You Talkin' (Tk 1 incomplete) | Instrumental | : | |||
| 5/6/1946 | I Hear You Talkin' (Tk 2) | Instrumental | 2:48 | 33-A | F-16 | |
| 5/20/1946 | I Knew The Moment I Lost You | 9-B | ||||
| 5/20/1946 | I Never Knew | Tommy Duncan | 2:18 | F-20 | ||
| 4/8/1946 | I Want My Mama | McKinney Sisters | K-6002 | |||
| 12/30/1947 | I Want To Be Near You | 52-B | ||||
| 8/30/1947 | I Wonder | |||||
| 4/15/1946 | I Wonder If You Feel The Way I Do | Tommy Duncan | 23-B | |||
| 5/27/1946 | I'll Get Mine Bye And Bye (Tk 1 incomplete) | |||||
| 5/27/1946 | I'll Get Mine Bye And Bye (Tk 2) | Tommy Duncan | 3:15 | 35-A | F-27 | |
| 5/20/1946 | I'll String Along With You | 11-D | ||||
| 5/20/1946 | I'm A Ding Dong Daddy (Tk 1 incomplete) | : | ||||
| 5/20/1946 | I'm A Ding Dong Daddy (Tk 2) | Tommy Duncan & Bob Wills | 3:04 | 30-C | F-20 | |
| I'm Afraid To Love You | No master or copy | |||||
| 9/6/1947 | I'm An Old Cowhand (Tk 1 incomplete) | Tommy Duncan | ||||
| 9/6/1947 | I'm An Old Cowhand (Tk 2) | Tommy Duncan | ||||
| 4/15/1946 | Im Crying My Heart Out | McKinney Sisters | K-6002 | |||
| 5/20/1946 | I'm Free From The Chain Gang Now | 31-A | ||||
| 5/30/1947 | I'm Gonna Be Boss From Now On | Tommy Duncan | 2:21 | 25-D | F-29 | |
| 5/20/1946 | I'm Putting All My Eggs In One Basket | Tommy Duncan | 2:20 | F-27 | ||
| 5/20/1946 | I'm Ridin' For The Rancho Tonight | 9-A | ||||
| 5/20/1946 | I'm Thinking Tonight Of My Blue Eyes | Luke Wills | ||||
| 4/15/1946 | I'm Waiting For Ships That Never Come In | 41-A | ||||
| 5/13/1946 | Ida Red | Tommy Duncan w/band | 1:56 | 15-A | F-19 | |
| 8/30/1947 | If I Had My Life To Life Over | |||||
| 5/13/1946 | If It's Wrong To Love You | Tommy Duncan | 2:30 | 5-A | F-25 | |
| 4/22/1946 | In My Dear Old Southern Home | 18-A | ||||
| 8/18/1947 | In The Mood | Instrumental | 49-D | F-35 | ||
| 9/6/1947 | In The Shade Of The Old Apple Tree (Tk 1 incomplete) | Slim Andrews | ||||
| 9/6/1947 | In The Shade Of The Old Apple Tree (Tk 2) | Slim Andrews | ||||
| 5/13/1946 | It Makes No Difference Now | 7-D | ||||
| 9/6/1947 | It's A Good Day (Tk 1 incomplete) | |||||
| 9/6/1947 | It's A Good Day (Tk 2) | McKinney Sisters | K-6002 | |||
| 8/30/1947 | It's A Sin (Tk 1 incomplete) | |||||
| 8/30/1947 | It's A Sin (Tk 2) | |||||
| 3/25/1946 | It's All Over Now | McKinney Sisters | 2:40 | K-6002 | ||
| 8/18/1947 | It's My Lazy day | Tommy Duncan | 2:25 | 28-B | F-27 | |
| 5/13/1946 | It's Your Red Wagon | Tommy Duncan | 1:50 | 7-B | F-20 | |
| 4/22/1946 | Jealous Hearted Me | Dean McKinney | K-6002 | |||
| 9/6/1947 | Jerusalem Moan (Tk 1) | |||||
| 9/6/1947 | Jerusalem Moan (Tk 2) | |||||
| 4/8/1946 | Jesse Polka | Instrumental | 2:30 | 20-C | F-27 | |
| 8/30/1947 | Joe's Place (Tk 1) | Instrumental | ||||
| 8/30/1947 | Joe's Place (Tk 2) | Instrumental | 2:21 | F-29 | ||
| Josephine | No master or copy | |||||
| 9/6/1947 | Jumpin' At The Woodside | Instrumental | 2:19 | F-16 | ||
| 4/22/1946 | Just Friends | 24-C | ||||
| 5/20/1946 | Keep Knockin' But You Can't Come In | Tommy Duncan | 1:57 | 12-A | F-29 | |
| 9/6/1947 | Kentucky Waltz | |||||
| 8/18/1947 | La Cucaracha | 44-C | ||||
| 4/8/1946 | La Golondrina | 43-B | ||||
| 4/8/1946 | Last Letter | 21-B | ||||
| 5/20/1946 | Lazy River | Tommy Duncan | 2:12 | 31-D | F-25 | |
| 5/13/1946 | Let Me Call You Sweetheart (take 1) | |||||
| 5/13/1946 | Let Me Call You Sweetheart (take 2 incomplete) | |||||
| 5/13/1946 | Let Me Call You Sweetheart (take 3) | 40-D | ||||
| 9/6/1947 | Let The Rest Of The World Go By (Tk 1 incomplete) | Slim Andrews | ||||
| 9/6/1947 | Let The Rest Of The World Go By (Tk 2 incomplete) | Slim Andrews | ||||
| 9/6/1947 | Let The Rest Of The World Go By (Tk 3 incomplete) | Slim Andrews | ||||
| 9/6/1947 | Let The Rest Of The World Go By (Tk 4 incomplete) | Slim Andrews | ||||
| 9/6/1947 | Let The Rest Of The World Go By (Tk 5) | Slim Andrews | ||||
| 4/22/1946 | Liberty | Instrumental | 19-A | |||
| 5/6/1946 | Liebestraum | Instrumental | 39-A | |||
| 8/18/1947 | Linda | 48-D | ||||
| 5/27/1946 | Little Betty Brown | Instrumental | 1:45 | 40-A | F-16 | |
| 3/25/1946 | Little Bit Of Boogie | Instrumental | 4:09 | F-25 | ||
| 12/30/1947 | Little Cowboy Lullaby (Tk 1) | Tommy Duncan | ||||
| 12/30/1947 | Little Cowboy Lullaby (Tk 2) | Tommy Duncan | ||||
| 5/13/1946 | Little Joe The Wrangler | Tommy Duncan | 3:47 | 6-D | F-21 | |
| 5/27/1946 | Little 'Liza Jane | Tommy Duncan | 4-B | F-32 | ||
| 9/6/1947 | Little Man You've Had A Busy Day | |||||
| 4/8/1946 | Little Star Of Heaven (Tk 1) | |||||
| 4/8/1946 | Little Star Of Heaven (Tk 2) | 24-A | ||||
| 8/30/1947 | Lone Star Rag | Instrumental | 2:24 | F-16 | ||
| 8/30/1947 | Lonesome Hearted Blues | Tommy Duncan | 2:32 | 50-C | F-29 | |
| 5/13/1946 | Long Eared Mule | Instrumental | ||||
| 5/20/1946 | Love Letters In The Sand | Tommy Duncan | 8-C | Low Key Steel & Fiddle Break, good Tommy vocal with some Jr. backup | ||
| 4/8/1946 | Maiden's Prayer | Tommy Duncan | 2:47 | 24-B | F-19 | |
| 3/25/1946 | Make Room In Your Heart | |||||
| 8/18/1947 | Mama Inez | 43-D | ||||
| 8/18/1947 | Many Years Ago | 48-C | Might be "Many Tears Ago" | |||
| 5/27/1946 | Margie | Tommy Duncan | 29-C | |||
| 5/27/1946 | Mary | |||||
| 3/25/1946 | Milk Cow Blues | Tommy Duncan | 2:50 | F-20 | Only issued on the Tiffany 78 | |
| 8/30/1947 | Milk Cow Blues | Tommy Duncan | F-35 | |||
| 12/30/1947 | Misery | Tommy Duncan | ||||
| 5/13/1946 | Miss Molly | Tommy Duncan | : | 16-D | F-32 | |
| 5/27/1946 | Miss You | McKinney Sisters | K-6002 | |||
| 8/30/1947 | Mission To Moscow (Tk 1 incomplete) | Instrumental | ||||
| 8/30/1947 | Mission To Moscow (Tk 2) | Instrumental | 3:06 | F-16 | ||
| 9/6/1947 | Mississippi Delta Blues | Tommy Duncan | 51-C | |||
| 9/6/1947 | Missouri Waltz | |||||
| 3/25/1946 | Moonlight On The Ganges | Instrumental | ||||
| 5/30/1947 | Moonlight On The Prairie | 26-D | ||||
| 5/27/1946 | My Brown Eyed Texas Rose (Tk 1 incomplete) | |||||
| 5/27/1946 | My Brown Eyed Texas Rose (Tk 2) | Bob Wills & Tommy Duncan | 3:27 | F-21 | ||
| 5/13/1946 | My Confession | 6-B | F-32 | |||
| 5/20/1946 | My Gal Sal | Tommy Duncan | 2:12 | 13-B | F-29 | |
| 5/27/1946 | My Life's Been A Pleasure | 18-C | F-35 | |||
| 9/6/1947 | My Little Buckaroo (Tk 1 incomplete) | |||||
| 9/6/1947 | My Little Buckaroo (Tk 2 incomplete) | |||||
| 9/6/1947 | My Little Buckaroo (Tk 3) | |||||
| 5/27/1946 | My Wild Irish Rose | |||||
| 5/20/1946 | My Window Faces The South | Tommy Duncan | 2:05 | 34-D | F-25 | |
| 5/27/1946 | Nancy Jane (Tk 1 incomplete) | Tommy Duncan | Good JR. | |||
| 5/27/1946 | Nancy Jane (Tk 2) | Tommmy Duncan | 1:45 | F-16 | ||
| 4/15/1946 | Never No More Blues | Tommy Duncan | ||||
| 5/20/1946 | Never No More Hard Times Blues | Tommy Duncan | 2:29 | 8-A | F-27 | |
| 5/27/1946 | New Shoes | Instrumental | ||||
| New Shoes | No master or copy | |||||
| 5/30/1947 | New Spanish Two Step | Tommy Duncan | 2:43 | 26-B | F-21 | |
| 4/8/1946 | No Letter Today | 36-C | ||||
| 8/18/1947 | No One To Cry | 28-A | ||||
| 5/13/1946 | No Wonder | 8-E | ||||
| 5/13/1946 | Nobody's Darling But Mine | 39-B | ||||
| 5/27/1946 | Nobody's Sweetheart Now | Tommy Duncan | 2:31 | 16-C | F-16 | |
| 12/30/1947 | Nothing But The Best For My Baby | Tommy Duncan | ||||
| 8/18/1947 | Oakie Boogie | Tommy Duncan | 2:18 | 49-A | F-29 | Misspelled on label "Oakie" |
| 4/8/1946 | Oh, Monah | 3:30 | 32-B | F-27 | ||
| 4/8/1946 | Oh What It Seemed To Be | 21-C | ||||
| 5/20/1946 | Oklahoma Hills | Tommy Duncan | 1:47 | 7-E | F-27 | |
| 5/13/1946 | Oklahoma Rag | Instrumental | 2:20 | 15-E | F-27 | |
| 9/6/1947 | Old Folks | |||||
| 3/25/1946 | Old Grey Bonnet | 2:11 | ||||
| 9/6/1947 | Old Grey Bonnet | |||||
| 8/18/1947 | Ole Buttermilk Skies | 49-C | ||||
| 5/6/1946 | On The Alamo | Instrumental | 29-A | |||
| Over The Santa Fe Trail | Missing | |||||
| 5/20/1946 | Over The Waves | 9-D | ||||
| 8/30/1947 | Pair Of Broken Hearts | |||||
| 4/8/1946 | Pal Of My Lonely Hours | |||||
| 5/20/1946 | Pal Of My Lonely Hours | McKinney Sisters | 10-D | K-6002 | ||
| 12/30/1947 | Papa's Jumpin' | Instrumental | ||||
| 4/15/1946 | Paradise Isle | 22-A | ||||
| 4/22/1946 | Paradise Isle | |||||
| 9/6/1947 | Patsy McCan (Tk 1 incomplete) | Slim Andrews | ||||
| 9/6/1947 | Patsy McCan (Tk 2 incomplete) | Slim Andrews | ||||
| 9/6/1947 | Patsy McCan (Tk 3) | Slim Andrews | ||||
| 5/27/1946 | Patty On The Turnpike | Instrumental | 38-D | |||
| 8/30/1947 | Peg Of My Heart | Dean McKinney | ||||
| 5/20/1946 | Play Fiddle Play | |||||
| 12/30/1947 | Playboy Chimes (Tk 1 incomplete) | Instrumental | ||||
| 12/30/1947 | Playboy Chimes (Tk 2 incomplete) | Instrumental | ||||
| 12/30/1947 | Playboy Chimes (Tk 3) | Instrumental | 2:45 | F-27 | ||
| 5/13/1946 | Please Don't Leave Me | 6-A | ||||
| 5/6/1946 | Please Don't Talk About Me When I'm Gone | Tommy Duncan | 2:34 | F-20 | ||
| 5/13/1946 | Precious Little Sonny Boy (Tk 1) | |||||
| 5/13/1946 | Precious Little Sonny Boy (Tk 2) | |||||
| 8/18/1947 | Punkin' Stomp | Instrumental | 47-C | |||
| 3/25/1946 | Put Another Chair At The Table | |||||
| 3/25/1946 | Put Your Arms Around Me Honey | McKinney Sisters | 2:50 | 42-A | K-6002 | |
| 5/13/1946 | Rag Time Annie | Instrumental | ||||
| 9/6/1947 | Rainbow At Midnight | 50-A | ||||
| 5/13/1946 | Red River Valley | Tommy Duncan | 2:35 | 15-C | F-21 | |
| 4/22/1946 | Ride On My Prairie Pinto | Tommy Duncan | 17-A | |||
| 4/15/1946 | Riding On A Hump Backed Mule | Tommy Duncan | 41-C | |||
| 3/25/1946 | Right Or Wrong | Tommy Duncan | 2:32 | F-19 | ||
| 5/20/1946 | River Stay Away From My Door | 32-A | ||||
| 5/6/1946 | Roly Poly (Tk 1 incomplete) | |||||
| 5/6/1946 | Roly Poly (Tk 2 incomplete) | Greased Out | ||||
| 5/6/1946 | Roly Poly (Tk 3) | Tommy Duncan | 2:23 | 29-B | F-19 | |
| 9/6/1947 | Rose Of Old Pawnee | |||||
| 5/20/1946 | Roseland Melody | 12-E | ||||
| 5/13/1946 | Rubber Dolly (Tk 1 incomplete) | |||||
| 5/13/1946 | Rubber Dolly (Tk 2) | 15-D | ||||
| 5/13/1946 | Sally Gooden | Instrumental | 1:43 | 5-D | F-27 | |
| 12/30/1947 | Sally Gooden (Tk 1) | Tommy Duncan | ||||
| 12/30/1947 | Sally Goodin (Tk 2) | Tommy Duncan | 2:13 | F-27 | ||
| 5/13/1946 | Sally Johnson | : | ||||
| 4/15/1946 | San Antonio Rose | Tommy Duncan | 3:28 | 1-C | F-19 | |
| 5/27/1946 | San Antonio Rose (Lum & Abner Special) | Tommy Duncan | 3:37 | F-21 | Titled "Lum & Abner Special" on the Tiffany Disc | |
| 4/22/1946 | Scott #2 | |||||
| 5/13/1946 | Sentimental Journey | 7-C | F-35 | |||
| 5/27/1946 | Shame Shame On You | Tommy Dunacn | F-35 | |||
| 12/30/1947 | She's Gone | Tommy Duncan | ||||
| 5/27/1946 | She's Killing Me | Tommy Duncan | 4-E | |||
| 5/30/1947 | She's Killing Me | |||||
| 12/30/1947 | Siboney | Instrumental | ||||
| 3/25/1946 | Silver And Gold | |||||
| 5/13/1946 | Silver Bells | 5-C | ||||
| 5/13/1946 | Silver Dew On The Blue Grass Tonight | 36-A | ||||
| 12/30/1947 | Silver Lake Rag | Instrumental | ||||
| 4/8/1946 | Silver Moon On The Golden Gate | 43-C | ||||
| 4/15/1946 | Silver On The Sage | 4-A | ||||
| 5/6/1946 | Sioux City Sue | Tommy Duncan | ||||
| 5/13/1946 | Sioux City Sue | Tommy Duncan | 30-B | F-32 | ||
| 5/20/1946 | Sitting On Top Of The World | Bob Wills | 13-C | F-32 | ||
| 5/6/1946 | Sixteen Days In Georgia | Instumental | ||||
| 5/20/1946 | Sleepy Rio Grande | 2-C | ||||
| 5/13/1946 | Smile Darn You Smile | 15-B | ||||
| 4/8/1946 | Smith's Reel | Instrumental | 1:52 | 21-A | F-27 | |
| 9/6/1947 | Smooth One (Tk 1) | Instrumental | : | |||
| 9/6/1947 | Smooth One (Tk 2) | Instrumental | 2:07 | F-25 | ||
| 5/20/1946 | Snow Deer | 11-C | ||||
| 5/13/1946 | Soldier's Joy | Instrumental | ||||
| 5/20/1946 | Soldier's Joy | Instrumental | 13-E | |||
| 8/30/1947 | Someday (Tk 1 incomplete) | |||||
| 8/30/1947 | Someday (Tk 2) | |||||
| 12/30/1947 | South (Tk 1 incomplete) | Instrumental | ||||
| 12/30/1947 | South (Tk 2) | Instrumental | 52-C | F-32 | ||
| 12/30/1947 | Spanish Fandango (Tk 1 incomplete) | Instrumental | ||||
| 12/30/1947 | Spanish Fandango (Tk 2 incomplete) | Instrumental | ||||
| 12/30/1947 | Spanish Fandango (Tk 3) | Instrumental | 2:38 | F-21 | ||
| 4/8/1946 | Spanish Two Step | 1-D | ||||
| 4/22/1946 | St Louis Blues (Part 1) | Bob Wills & Tommy Duncan | F-35 | |||
| 4/22/1946 | St Louis Blues (Part 2) | Bob Wills & Tommy Duncan | 5:45 | F-35 | ||
| 4/15/1946 | Stars And Stripes On Iwo Jima | 32-D | ||||
| 5/27/1946 | Stay A Little Longer (Tk 1 incomplete) | |||||
| 5/27/1946 | Stay A Little Longer (Tk 2) | Tommy Duncan | 2:15 | F-21 | ||
| 3/25/1946 | Steel Guitar Rag | Instrumental | 3:55 | Double Fiddles on break | ||
| 5/13/1946 | Steel Guitar Rag | Instrumental | 3:22 | 3-B | F-19 | |
| Steel Guitar Rag | Instrumental | Found only on the B.F. Goodrich Disc | ||||
| 12/30/1947 | Still Water Runs The Deepest | Tommy Duncan | ||||
| 5/20/1946 | Stoney Point | Instrumental | 13-A | |||
| 5/30/1947 | Straighten Up And Fly Right | Dean McKinney | 2:31 | 27-A | F-16 | |
| 8/30/1947 | Sugar Blues | Bob Wills | 2:15 | F-29 | ||
| Sugar Moon | No Master or copy | |||||
| 5/27/1946 | Sun Bonnet Sue | Tommy Duncan | 32-C | F-32 | ||
| Sunrise Serenade | No master or copy | |||||
